Roster Playaz 2002
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Edgerrin James | -2 | 21 | 0 | 0 | 6 | 0 | 8 | 14 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
| QB | Steve McNair | 18 | 1 | 14 | 0 | 14 | 0 | 0 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 89 | |
| RB | Ahman Green | 13 | 3 | 0 | 0 | 10 | 31 | 19 | 0 | 31 | 0 | 6 | 0 | 0 | 0 | 6 | 11 | 0 | 130 | |
| WR | Jimmy Smith | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 9 | 0 | 6 | 0 | 9 | 6 | 0 | 78 | |
| TE | Shannon Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 58 | |
| WR | Joey Galloway | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| QB | Quincy Carter | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| WR | Kevin Johnson | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | |
| WR | Oronde Gadsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Tim Couch | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| K | Olindo Mare | 7 | 3 | 19 | 14 | 10 | 13 | 6 | 0 | 6 | 4 | 12 | 12 | 0 | 9 | 13 | 5 | 6 | 139 | |
| TE | Kyle Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| QB | Chad Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 29 | 20 | 16 | 6 | 5 | 0 | 32 | 124 | |
| RB | Travis Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Stacey Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Joe Nedney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| WR | Santana Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | |
| DEF | Cleveland Browns | 9 | 15 | 0 | 7 | 3 | 3 | 31 | 11 | 18 | 0 | 8 | 17 | 6 | 6 | 8 | 6 | 12 | 160 | |
| RB | Clinton Portis | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 23 | 0 | 6 | 0 | 15 | 33 | 10 | 64 | 6 | 37 | 210 | |
| DEF | St. Louis Rams | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| WR | Kevin Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | DeShaun Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
