Roster Dominators 2002
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Kurt Warner | 6 | 7 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | -14 | 0 | 0 | 0 | 0 | 8 | |
| WR | Torry Holt | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -2 | 0 | 20 | 6 | 0 | 43 | |
| RB | Curtis Martin | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 18 | 0 | 0 | 12 | 0 | 0 | 45 | |
| WR | Tim Brown | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| WR | Ed McCaffrey | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| RB | Tiki Barber | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 6 | 6 | 0 | 10 | 21 | 83 | |
| WR | Amani Toomer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 20 | 10 | 9 | 0 | 50 | 0 | 107 | |
| TE | Wesley Walls | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 24 | |
| DEF | Kansas City Chiefs | 9 | 6 | 12 | 0 | 10 | 17 | 9 | 8 | 0 | 8 | 7 | 5 | 32 | 55 | 12 | 7 | 3 | 200 | |
| RB | James Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Wayne Chrebet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Ryan Longwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 15 | |
| QB | Vinny Testaverde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Deuce McAllister | 10 | 24 | -2 | 15 | 30 | 12 | 25 | 47 | 0 | 15 | 0 | 0 | 0 | 28 | 18 | 0 | 11 | 233 | |
| QB | Jake Plummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | -1 | -6 | 9 | 0 | 0 | 7 | 18 | 5 | 3 | 50 | |
| DEF | Miami Dolphins | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| RB | Michael Pittman | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| RB | Tony Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | David Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Morten Andersen | 10 | 10 | 8 | 19 | 13 | 12 | 12 | 10 | 0 | 9 | 5 | 6 | 7 | 7 | 6 | 0 | 0 | 134 | |
| WR | Eddie Kennison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Chris Redman | 0 | 0 | 0 | 0 | 18 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
