Hookaz - Teamroster 2002
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | WR | Marvin Harrison | 6 | 23 | 11 | 0 | 20 | 15 | 0 | 0 | 0 | 37 | 28 | 10 | 10 | 0 | 32 | 21 | 0 | 213 |
![]() | RB | Fred Taylor | 6 | 21 | 0 | 32 | 4 | 0 | 21 | 0 | 0 | 9 | 0 | 8 | 0 | 26 | 2 | 0 | 0 | 129 |
![]() | QB | Jeff Garcia | 4 | 0 | -4 | 0 | 0 | 0 | 11 | 43 | 23 | -5 | 0 | 0 | 0 | 50 | 13 | 0 | 0 | 135 |
![]() | RB | Ricky Williams | 23 | 37 | 27 | 10 | 10 | 15 | 0 | 0 | 0 | -2 | 22 | 29 | 46 | 40 | 8 | 0 | 33 | 298 |
![]() | TE | Tony Gonzales | 9 | 9 | 0 | 36 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 69 |
![]() | WR | Peter Warrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | Martin Gramatica | 17 | 11 | 0 | 5 | 0 | 5 | 0 | 0 | 8 | 0 | 13 | 14 | 11 | 12 | 11 | 1 | 15 | 123 |
![]() | DEF | Philadelphia Eagles | 13 | 5 | 20 | 30 | 4 | 0 | 14 | 7 | 10 | 5 | 12 | 22 | 29 | 15 | 26 | 30 | 10 | 252 |
![]() | RB | James Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | Jason Elam | 0 | 0 | 4 | 0 | 6 | 0 | 13 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
![]() | QB | Shane Matthews | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
![]() | WR | J.J. Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Larry Centers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | Tom Brady | 0 | 0 | 0 | 23 | 9 | -4 | 0 | 0 | 0 | 0 | -6 | 16 | -2 | 0 | 0 | 2 | 3 | 41 |
![]() | RB | William Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
![]() | WR | Jabar Gaffney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | Tony McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Jonathan Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Rod Gardner | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 12 | 9 | 9 | 0 | 0 | 48 |
![]() | QB | Chad Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DEF | Houston Texans | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
![]() | WR | Corey Bradford | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
















Follow us on twitter!