P-Bodies - Teamroster 2002
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | RB | Eddie George | 26 | 0 | 6 | 6 | 0 | 29 | 0 | 8 | 0 | 0 | 12 | 0 | 6 | 12 | 10 | 12 | 16 | 143 |
![]() | QB | Donovan McNabb | 9 | 0 | 50 | 11 | 29 | 0 | 18 | 35 | 7 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
![]() | WR | Keyshawn Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 22 | 0 | 30 |
![]() | DEF | Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 |
![]() | RB | Warrick Dunn | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 25 |
![]() | QB | Kerry Collins | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 55 | 8 | 81 |
![]() | RB | Mike Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | David Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | Sebastian Janikowski | 7 | 16 | 0 | 10 | 7 | 9 | 3 | 4 | 10 | 10 | 9 | 72 | 16 | 16 | 11 | 4 | 6 | 210 |
![]() | WR | Plaxico Burress | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 15 | 0 | 46 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 107 |
![]() | QB | Drew Brees | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -1 | 0 | 0 | 0 | 0 | -1 |
![]() | RB | Anthony Thomas | 6 | 4 | 11 | 0 | 0 | 0 | 2 | -2 | 11 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
![]() | TE | Ken Dilger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | Byron Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Trung Canidate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Tim Dwight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | Paul Edinger | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
![]() | WR | Marty Booker | 28 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
![]() | DEF | Chicago Bears | 12 | 12 | 12 | 21 | 8 | 0 | 8 | 3 | 8 | 12 | 12 | 10 | 9 | 9 | 7 | 8 | 0 | 151 |
![]() | QB | Jim Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Todd Pinkston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












Follow us on twitter!