C.R.E.A.M. - Teamroster 2002
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | QB | Brian Griese | 0 | 0 | 11 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
![]() | QB | Rich Gannon | 11 | 20 | 0 | 55 | 56 | 9 | 0 | 17 | 5 | 40 | 18 | 35 | 19 | 11 | 4 | 12 | 6 | 318 |
![]() | RB | Stephen Davis | 16 | 0 | -2 | 0 | 24 | 4 | 0 | -2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 58 |
![]() | WR | Terrell Owens | 0 | 6 | 18 | 0 | 0 | 15 | 6 | 34 | 19 | 0 | 38 | 31 | 0 | 24 | 12 | 0 | 0 | 203 |
![]() | WR | Rod Smith | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 |
![]() | RB | Michael Bennett | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 10 | 0 | 28 | 0 | -2 | 0 | 10 | 6 | 0 | 0 | 50 |
![]() | WR | Antonio Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Michael Westbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | Frank Wycheck | 0 | 6 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
![]() | DEF | Oakland Raiders | 8 | 28 | 0 | 54 | 30 | 8 | 5 | 9 | 6 | 0 | 0 | 15 | 13 | 0 | 8 | 16 | 7 | 207 |
![]() | RB | Garrison Hearst | 12 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | -2 | 6 | 0 | 0 | 30 | 0 | 0 | 6 | -4 | 72 |
![]() | RB | Olandis Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Bill Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Dorsey Levens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | Jeff Wilkins | 14 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
![]() | QB | Jeff Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | Mike Hollis | 0 | 0 | 5 | 0 | 0 | 7 | 15 | 6 | 0 | 0 | 10 | 11 | 8 | 5 | 10 | 0 | 9 | 86 |
![]() | WR | Peerless Price | 0 | 0 | 0 | 6 | 18 | 21 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 81 |
![]() | RB | Brandon Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
![]() | QB | Trent Dilfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DEF | Cincinnati Bengals | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 0 | 0 | 23 | 0 | 0 | 0 | 54 |
![]() | TE | Eric Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














Follow us on twitter!