Roster Shockaz 2001
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Marshall Faulk | 6 | 17 | 43 | 12 | -4 | 0 | 0 | 0 | 36 | 19 | 2 | 66 | 18 | 17 | 43 | 41 | 27 | 343 | |
| QB | Brian Griese | 37 | 25 | -3 | 2 | 3 | -2 | 20 | 9 | 9 | 3 | 3 | 1 | 5 | 0 | 0 | 17 | -7 | 122 | |
| WR | Rod Smith | 20 | 25 | 0 | 17 | 6 | 0 | 27 | 17 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 136 | |
| RB | LaDainian Tomlinson | 0 | 0 | 28 | 16 | 4 | 0 | 0 | 6 | 0 | 6 | 5 | 6 | -2 | 0 | 0 | 6 | 0 | 75 | |
| DEF | Tennessee Titans | 0 | 9 | 0 | 11 | 8 | 25 | 4 | 11 | 9 | 23 | 5 | 12 | 6 | 10 | 7 | 11 | 10 | 161 | |
| WR | Jimmy Smith | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 20 | 6 | 12 | 0 | 6 | 92 | |
| TE | Frank Wycheck | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 34 | |
| RB | James Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Quincy Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 5 | 0 | 0 | -1 | |
| WR | Kevin Johnson | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 59 | |
| RB | Tyrone Wheatley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Sebastian Janikowski | 17 | 13 | 8 | 4 | 13 | 0 | 10 | 8 | 16 | 10 | 4 | 7 | 4 | 0 | 4 | 5 | 0 | 123 | |
| WR | Darrell Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Tony Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Jay Fiedler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Tony Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | |
| TE | Jackie Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Kevan Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | Seattle Seahawks | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| WR | Troy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K | Tim Seder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
