Roster Playaz 2001
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Edgerrin James | 28 | 17 | -2 | 0 | 16 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | |
| WR | Isaac Bruce | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | -2 | 0 | 0 | 27 | 0 | 0 | 0 | 57 | |
| QB | Brett Favre | 16 | 24 | 0 | 10 | 0 | 9 | 0 | 0 | 21 | 11 | 18 | 0 | 2 | 11 | 19 | -2 | 29 | 168 | |
| WR | Eric Moulds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Michael Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 29 | 0 | 0 | 10 | 0 | 71 | |
| QB | Doug Flutie | 0 | 0 | 7 | 0 | 12 | 0 | 28 | -3 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 39 | |
| DEF | Tampa Bay Buccaneers | 9 | 0 | 9 | 0 | 0 | 10 | 13 | 10 | 0 | 9 | 0 | 0 | 6 | 0 | 28 | 0 | 8 | 102 | |
| WR | Curtis Conway | 0 | 0 | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
| RB | James Jackson | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| WR | Terence Mathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | J.R. Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Rob Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Thomas Jones | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 16 | |
| TE | Rickey Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Johnnie Morton | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| K | Olindo Mare | 7 | 4 | 4 | 12 | 5 | 0 | 8 | 0 | 9 | 0 | 0 | 3 | 5 | 0 | 7 | 3 | 10 | 77 | |
| WR | Quadry Ismail | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 22 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 54 | |
| TE | Anthony Becht | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 24 | |
| QB | Jeff Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Larry Centers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Joe Nedney | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| DEF | Cleveland Browns | 0 | 21 | 0 | 5 | 2 | 0 | 0 | 0 | 8 | 0 | 21 | 1 | 0 | 28 | 0 | 12 | 0 | 98 |
