Roster P-Bodies 2001
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 10 | 65 | 20 | 0 | 7 | 15 | 15 | 23 | 0 | 16 | 17 | 28 | -7 | 34 | 7 | 8 | 18 | 276 | |
| RB | Ricky Williams | 18 | 0 | 0 | 19 | 20 | 6 | -2 | 6 | 15 | 21 | 0 | 17 | 6 | 0 | 0 | -2 | 0 | 124 | |
| TE | Tony Gonzalez | 0 | 0 | 6 | 12 | 2 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 15 | 0 | 59 | |
| DEF | New Orleans Saints | 15 | 0 | 10 | 0 | 12 | 9 | 0 | 0 | 0 | 8 | 7 | 15 | 17 | 11 | 3 | 6 | 4 | 117 | |
| RB | Lamar Smith | 35 | 0 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | |
| WR | Peter Warrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | David Boston | 0 | 14 | 0 | 0 | 0 | 22 | 10 | 13 | 22 | 18 | 21 | 22 | 13 | 0 | 0 | 30 | 0 | 185 | |
| K | Martin Gramatica | 4 | 0 | 12 | 2 | 4 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| QB | Kerry Collins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| WR | David Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Terry Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Shane Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Plaxico Burress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 25 | 9 | 31 | 0 | 82 | |
| RB | Shaun Alexander | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 6 | 24 | 6 | 0 | 6 | 27 | 0 | 24 | 89 | |
| DEF | New York Giants | 0 | 6 | 0 | 28 | 0 | 0 | 7 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | |
| RB | Anthony Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | |
| K | Kris Brown | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 0 | 0 | 10 | 3 | 12 | 8 | 11 | 5 | 4 | 74 | |
| TE | Kyle Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Chad Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Robert Holcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Jaquez Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Tim Dwight | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
