Roster Hustlaz 2001
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Duce Staley | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 34 | 10 | 0 | 30 | 20 | 5 | 10 | 0 | 0 | 123 | |
| RB | Corey Dillon | 16 | 12 | -2 | 0 | 20 | 0 | 48 | 0 | 6 | 0 | 0 | 10 | 6 | 12 | 12 | -2 | 15 | 153 | |
| QB | Chris Weinke | 0 | 17 | 1 | 9 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| WR | Joe Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 14 | 0 | 24 | 25 | 6 | 18 | 0 | 0 | 85 | |
| WR | James Thrash | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 97 | |
| TE | Freddie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| QB | Matt Hasselbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | |
| WR | Germane Crowell | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| QB | Kordell Stewart | -9 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 2 | 30 | 48 | -4 | 0 | 0 | 0 | 25 | -6 | 104 | |
| RB | James Allen | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K | Jason Hanson | 8 | 2 | 0 | 0 | 15 | 6 | 14 | 9 | 5 | 10 | 14 | 4 | 21 | 11 | 2 | 0 | 5 | 126 | |
| DEF | Detroit Lions | 7 | 18 | 0 | 3 | 12 | 9 | 8 | 23 | 7 | 10 | 15 | 4 | 12 | 23 | 3 | 1 | 3 | 158 | |
| WR | Bill Schroeder | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| RB | Dorsey Levens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Sammy Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Jerome Pathon | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| TE | David Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 9 | 24 | |
| WR | Larry Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Travis Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Mike McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 13 | 3 | 0 | 0 | 13 | |
| DEF | Dallas Cowboys | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
