Roster Dominators 2001
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Kurt Warner | 8 | 31 | 44 | 32 | 1 | 5 | 14 | 0 | 3 | 37 | 6 | 51 | 18 | 42 | 5 | 38 | 0 | 335 | |
| WR | Torry Holt | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 12 | 0 | 0 | 0 | 41 | 0 | 107 | |
| RB | Terrell Davis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| RB | Priest Holmes | 0 | 0 | 44 | 5 | 30 | 0 | 0 | 24 | 0 | 0 | 19 | 8 | 59 | 19 | 0 | 9 | 0 | 217 | |
| QB | Trent Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| WR | Michael Westbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Cam Cleeland | 9 | 0 | 0 | 0 | 18 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| DEF | Kansas City Chiefs | 24 | 8 | 10 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | |
| RB | Garrison Hearst | 0 | 0 | 0 | 0 | -2 | 0 | 34 | 0 | 0 | 0 | 31 | 18 | 6 | 10 | 0 | 0 | 0 | 97 | |
| WR | Albert Conell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Moe Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Gary Anderson | 1 | 4 | 8 | 1 | 2 | 11 | 0 | 0 | 7 | 4 | 8 | 4 | 0 | 6 | 3 | 11 | 0 | 70 | |
| WR | Derrick Mayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Terrell Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Chris Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Ken Dilger | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| WR | Frank Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 12 | 15 | 24 | 9 | 6 | 8 | 28 | 11 | 0 | 137 | |
| WR | Jeff Graham | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 35 | |
| RB | Kevin Faulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Steve Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
