Tom Brady

Position: QB
Height:
Weight: 225
College: Michigan
Jersey: #12
FFL Exp.: 10 Years
Total Points: 2310 pts
Avg / Year: 231 pts
| Season | NFL | FFL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Patriots | Hookaz | 0 | 0 | 0 | 23 | 9 | -4 | 0 | 0 | 0 | 0 | -6 | 16 | -2 | 0 | 0 | 2 | 3 | 41 |
| 2003 | Patriots | Sticks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Patriots | Defenders | 0 | 7 | 0 | 24 | 9 | 1 | 3 | 12 | 8 | 0 | 0 | 0 | 8 | 0 | 11 | 0 | 0 | 83 |
| 2005 | Patriots | P-Bodies | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 31 | 0 | 0 | -5 | 5 | 31 | 25 | 7 | 6 | 119 |
| 2006 | Patriots | PoPimps | 14 | 13 | 0 | 0 | 19 | 0 | 20 | 38 | 0 | 0 | 38 | 16 | 13 | -4 | 0 | 0 | 0 | 167 |
| 2007 | Patriots | C.R.E.A.M. | 38 | 31 | 42 | 28 | 36 | 54 | 65 | 45 | 30 | 0 | 54 | 24 | 20 | 54 | 4 | 25 | 34 | 584 |
| 2008 | Patriots | C.R.E.A.M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2009 | Patriots | C.R.E.A.M. | 29 | 8 | 22 | 22 | 19 | 65 | 37 | 0 | 25 | 38 | 19 | 5 | 38 | 13 | 10 | 40 | 5 | 395 |
| 2010 | Patriots | C.R.E.A.M. | 30 | 20 | 32 | 11 | 0 | 13 | 9 | 24 | 22 | 45 | 22 | 50 | 40 | 32 | 18 | 25 | 23 | 416 |
| 2011 | Patriots | C.R.E.A.M. | 56 | 40 | 38 | 23 | 16 | 22 | 0 | 18 | 22 | 35 | 25 | 43 | 28 | 38 | 36 | 32 | 32 | 504 |
| Career Points: | 2310 | |||||||||||||||||||
