Oakland Raiders

Position: DEF
FFL Exp.: 10 Years
Total Points: 712 pts
Avg / Year: 71.2 pts
| Season | NFL | FFL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Raiders | Burnaz | 12 | 17 | 28 | 5 | 10 | 0 | 8 | 14 | 18 | 10 | 7 | 0 | 21 | 13 | 9 | 0 | 0 | 172 |
| 2002 | Raiders | C.R.E.A.M. | 8 | 28 | 0 | 54 | 30 | 8 | 5 | 9 | 6 | 0 | 0 | 15 | 13 | 0 | 8 | 16 | 7 | 207 |
| 2003 | Raiders | P-Bodies | 9 | 23 | 6 | 8 | 13 | 5 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| 2004 | Raiders | Defenders | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 2007 | Raiders | Azz-Pounders | 9 | 0 | 0 | 11 | 0 | 23 | 0 | 0 | 5 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 68 |
| 2008 | Raiders | Burnaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Raiders | PoPimps | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2010 | Raiders | Playaz | 0 | 0 | 13 | 0 | 0 | 4 | 32 | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 27 | 141 |
| 2011 | Raiders | DPNJC-Madness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Raiders | Fantasy-Failure | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Career Points: | 712 | |||||||||||||||||||
