Atlanta Falcons

Position: DEF
FFL Exp.: 11 Years
Total Points: 1014 pts
Avg / Year: 92.18 pts
| Season | NFL | FFL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Falcons | PoPimps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
| 2002 | Falcons | PoPimps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 29 |
| 2003 | Falcons | PoPimps | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 34 |
| 2004 | Falcons | PoPimps | 0 | 21 | 16 | 22 | 5 | 6 | 16 | 25 | 0 | 0 | 7 | 12 | 5 | 21 | 18 | 11 | 0 | 185 |
| 2005 | Falcons | PoPimps | 10 | 6 | 12 | 21 | 7 | 36 | 26 | 0 | 5 | 6 | 0 | 18 | 0 | 13 | 0 | 0 | 0 | 160 |
| 2006 | Falcons | PoPimps | 0 | 9 | 2 | 33 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 5 | 9 | 25 | 0 | 0 | 0 | 102 |
| 2007 | Falcons | P-Bodies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2008 | Falcons | Hookaz | 0 | 7 | 27 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 2009 | Falcons | Robotz | 0 | 9 | 2 | 0 | 16 | 11 | 7 | 22 | 31 | 4 | 8 | 7 | 3 | 5 | 0 | 0 | 9 | 134 |
| 2010 | Falcons | PoPimps | 0 | 0 | 0 | 11 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 14 | 21 | 18 | 29 | 164 |
| 2011 | Falcons | Playaz | 25 | 11 | 7 | 10 | 0 | 13 | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 11 | 0 | 0 | 28 | 124 |
| Career Points: | 1014 | |||||||||||||||||||
