Tampa Bay Buccaneers

Position: DEF
FFL Exp.: 14 Years
Total Points: 1145 pts
Avg / Year: 81.79 pts

 Season   NFL   FFL  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Sum
2001  Buccaneers  Playaz  9 0 9 0 0 10 13 10 0 9 0 0 6 0 28 0 8 102
2002  Buccaneers  Shockaz  8 36 26 21 25 7 17 15 15 0 17 14 10 0 0 5 0 216
2003  Buccaneers  Shockaz  10 6 17 0 19 29 6 14 5 19 0 16 4 15 9 4 5 178
2004  Buccaneers  Sticks  10 8 7 3 8 0 0 0 12 9 26 8 20 12 24 3 0 150
2005  Buccaneers  Defenders  0 0 11 7 0 0 0 0 0 0 0 6 0 0 0 0 24 48
2006  Buccaneers  Defenders  1 8 13 0 3 4 0 3 2 0 8 3 0 0 0 26 4 75
2007  Buccaneers  Defenders  0 0 0 0 0 0 0 6 0 0 0 0 0 0 54 0 0 60
2008  Buccaneers  P-Bodies  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008  Buccaneers  Burnaz  0 0 0 0 0 0 8 6 32 0 14 56 12 8 11 5 9 161
2009  Buccaneers  C.R.E.A.M.  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009  Buccaneers  Iron-Duckz  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009  Buccaneers  DPNJC-Madness  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010  Buccaneers  Defenders  0 14 0 0 0 0 0 45 26 9 13 0 8 7 4 9 0 135
2011  Buccaneers  Defenders  0 0 0 10 0 0 10 0 0 0 0 0 0 0 0 0 0 20
Career Points:   1145