Mason Crosby

Position: K
Height:
Weight: 212
College: Colorado
Jersey: #2
FFL Exp.: 4 Years
Total Points: 559 pts
Avg / Year: 139.75 pts
| Season | NFL | FFL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Packers | Robotz | 0 | 12 | 10 | 3 | 13 | 16 | 10 | 0 | 10 | 13 | 22 | 3 | 13 | 3 | 10 | 5 | 7 | 150 |
| 2009 | Packers | Playaz | 14 | 8 | 0 | 5 | 0 | 16 | 7 | 8 | 4 | 7 | 12 | 10 | 9 | 7 | 4 | 19 | 7 | 137 |
| 2010 | Packers | C.R.E.A.M. | 18 | 12 | 5 | 4 | 14 | 10 | 4 | 13 | 9 | 0 | 9 | 5 | 12 | 5 | 9 | 9 | 4 | 142 |
| 2011 | Packers | Robotz | 0 | 12 | 9 | 7 | 20 | 6 | 0 | 0 | 11 | 9 | 5 | 9 | 8 | 18 | 2 | 5 | 9 | 130 |
| Career Points: | 559 | |||||||||||||||||||
