Arizona Cardinals

Position: DEF
FFL Exp.: 5 Years
Total Points: 373 pts
Avg / Year: 74.6 pts

 Season   NFL   FFL  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Sum
2006  Cardinals  Dominators  0 0 0 0 0 19 0 2 0 0 0 58 18 14 16 0 9 136
2008  Cardinals  DPNJC-Madness  0 0 0 7 0 0 0 0 0 11 18 0 0 47 26 0 15 124
2009  Cardinals  P-Bodies  0 0 0 0 21 0 0 4 0 13 7 0 0 7 13 17 0 82
2010  Cardinals  Shockaz  0 0 0 20 0 0 0 0 0 6 0 0 0 0 0 0 0 26
2011  Cardinals  Robotz  0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
Career Points:   373