Tennessee Titans

Position: DEF
FFL Exp.: 11 Years
Total Points: 1011 pts
Avg / Year: 91.91 pts

 Season   NFL   FFL  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Sum
2001  Titans  Shockaz  0 9 0 11 8 25 4 11 9 23 5 12 6 10 7 11 10 161
2002  Titans  P-Bodies  0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 8 20
2003  Titans  Shockaz  0 0 0 25 0 0 0 0 0 0 7 0 0 0 0 0 0 32
2004  Titans  Defenders  21 0 4 4 20 8 0 13 0 14 8 8 11 11 9 8 0 139
2005  Titans  Dominators  0 0 0 0 0 0 0 0 6 0 0 0 0 21 5 0 0 32
2006  Titans  Hustlaz  0 0 0 0 0 0 0 39 3 0 0 0 0 0 0 13 30 85
2007  Titans  Shockaz  0 0 0 0 0 3 24 16 15 6 7 7 12 14 12 14 8 138
2008  Titans  Robotz  0 22 41 20 7 0 9 9 13 7 12 11 30 7 9 47 3 247
2009  Titans  Robotz  12 0 0 5 0 0 0 0 0 0 0 0 0 0 14 6 0 37
2010  Titans  Hookaz  0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 31
2011  Titans  Playaz  0 0 0 0 6 0 1 18 0 36 5 0 10 0 5 8 0 89
Career Points:   1011