Joseph Addai

Position: RB
Height:
Weight: 214
College: LSU
Jersey: #29
FFL Exp.: 8 Years
Total Points: 431 pts
Avg / Year: 53.88 pts
| Season | NFL | FFL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Colts | Defenders | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2007 | Colts | Dominators | 19 | 14 | 20 | 21 | 0 | 0 | 10 | 30 | 43 | 6 | 16 | 11 | 6 | 0 | 9 | 0 | 2 | 207 |
| 2008 | Colts | Iron-Duckz | 4 | 9 | 20 | 0 | 13 | 0 | 0 | 0 | 4 | 4 | 4 | 10 | 3 | 3 | 0 | 0 | 0 | 74 |
| 2009 | Colts | Dominators | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 20 | 10 | 6 | 12 | 0 | 87 |
| 2010 | Colts | Dominators | 0 | 0 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 39 |
| 2011 | Colts | Dominators | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2012 | Colts | Dominators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Colts | Dominators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Points: | 431 | |||||||||||||||||||
