Carnell Williams

Position: RB
Height:
Weight: 217
College: Auburn
Jersey: #24
FFL Exp.: 9 Years
Total Points: 300 pts
Avg / Year: 33.33 pts
| Season | NFL | FFL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Buccaneers | Shockaz | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 17 | 0 | 0 | 29 | 0 | 21 | 0 | 96 |
| 2006 | Buccaneers | Hookaz | 4 | 3 | 11 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2007 | Buccaneers | Defenders | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2008 | Buccaneers | Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 24 |
| 2009 | Buccaneers | Defenders | 0 | 0 | 0 | 9 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 21 | 7 | 69 |
| 2010 | Buccaneers | Dominators | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 18 | 11 | 5 | 0 | 3 | 5 | 0 | 0 | 60 |
| 2011 | Rams | Dominators | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2012 | Buccaneers | Dominators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Buccaneers | Dominators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Points: | 300 | |||||||||||||||||||
