Jason Witten

Position: TE
Height:
Weight: 262
College: Tennessee
Jersey: #82
FFL Exp.: 9 Years
Total Points: 742 pts
Avg / Year: 82.44 pts
| Season | NFL | FFL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Cowboys | Hookaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Cowboys | Hookaz | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 6 | 0 | 9 | 42 |
| 2006 | Cowboys | Shockaz | 3 | 4 | 0 | 1 | 5 | 1 | 7 | 14 | 5 | 5 | 2 | 3 | 7 | 3 | 5 | 5 | 6 | 76 |
| 2007 | Cowboys | PoPimps | 0 | 2 | 0 | 14 | 18 | 4 | 8 | 0 | 15 | 1 | 6 | 13 | 6 | 18 | 11 | 5 | 2 | 123 |
| 2008 | Cowboys | Shockaz | 9 | 11 | 6 | 17 | 13 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 17 | 6 | 4 | 16 | 9 | 120 |
| 2009 | Cowboys | Shockaz | 7 | 9 | 7 | 3 | 4 | 0 | 5 | 3 | 4 | 4 | 4 | 10 | 15 | 4 | 4 | 11 | 14 | 108 |
| 2010 | Cowboys | Shockaz | 2 | 5 | 5 | 0 | 15 | 5 | 13 | 15 | 4 | 0 | 4 | 9 | 10 | 20 | 21 | 10 | 10 | 148 |
| 2011 | Cowboys | Shockaz | 11 | 10 | 6 | 15 | 0 | 10 | 9 | 2 | 16 | 3 | 19 | 4 | 4 | 1 | 7 | 2 | 6 | 125 |
| 2012 | Cowboys | Shockaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Points: | 742 | |||||||||||||||||||
