New England Patriots

Position: DEF
FFL Exp.: 8 Years
Total Points: 1306 pts
Avg / Year: 163.25 pts
| Season | NFL | FFL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Patriots | Shockaz | 0 | 14 | 0 | 28 | 11 | 13 | 5 | 0 | 0 | 20 | 11 | 18 | 41 | 20 | 10 | 14 | 0 | 205 |
| 2005 | Patriots | P-Bodies | 7 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2006 | Patriots | Defenders | 0 | 0 | 0 | 14 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 19 | 1 | 45 | 0 | 0 | 96 |
| 2007 | Patriots | C.R.E.A.M. | 38 | 0 | 12 | 11 | 26 | 12 | 35 | 28 | 13 | 0 | 29 | 28 | 9 | 11 | 22 | 13 | 9 | 296 |
| 2008 | Patriots | DPNJC-Madness | 9 | 9 | 5 | 0 | 13 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 2009 | Patriots | Playaz | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 6 | 11 | 0 | 0 | 54 |
| 2010 | Patriots | Dominators | 53 | 5 | 11 | 72 | 0 | 8 | 15 | 7 | 4 | 25 | 11 | 13 | 13 | 29 | 27 | 23 | 40 | 356 |
| 2011 | Patriots | Defenders | 12 | 11 | 9 | 0 | 8 | 10 | 0 | 10 | 8 | 27 | 36 | 10 | 11 | 19 | 17 | 14 | 29 | 231 |
| Career Points: | 1306 | |||||||||||||||||||
