New Orleans Saints

Position: DEF
FFL Exp.: 11 Years
Total Points: 599 pts
Avg / Year: 54.45 pts

 Season   NFL   FFL  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Sum
2001  Saints  P-Bodies  15 0 10 0 12 9 0 0 0 8 7 15 17 11 3 6 4 117
2002  Saints  Hustlaz  15 23 0 0 14 0 0 9 0 0 0 0 0 0 0 0 0 61
2003  Saints  Hustlaz  0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 11
2005  Saints  C.R.E.A.M.  0 0 9 0 0 0 0 8 11 0 0 4 0 0 0 0 0 32
2007  Saints  PoPimps  21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
2008  Saints  Hookaz  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009  Saints  Hustlaz  14 43 13 48 0 12 46 29 21 23 17 14 29 7 6 10 0 332
2010  Saints  Hustlaz  5 0 0 0 10 0 4 0 0 0 0 0 0 0 0 0 0 19
2011  Saints  Hustlaz  0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
2012  Saints  Hustlaz  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013  Saints  Hustlaz  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Points:   599