Rudi Johnson
![]() | Position: RB Height: Weight: 225 College: Auburn Jersey: #32 FFL Exp.: 6 Years Total Points: 463 pts Avg / Year: 77.17 pts Status: Active |
| Season | NFL | FFL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
| 2004 | Bengals | P-Bodies | 6 | 0 | 0 | 18 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 32 | 0 | 0 | 17 | 6 | 0 | 105 |
| 2005 | Bengals | Playaz | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 12 | 23 | 0 | 22 | 26 | 0 | 0 | 113 |
| 2006 | Bengals | Dominators | 17 | 26 | 5 | 14 | 0 | 5 | 10 | 10 | 0 | 14 | 0 | 12 | 0 | 21 | 15 | 17 | 4 | 170 |
| 2007 | Bengals | Iron-Duckz | 5 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 12 | 9 | 15 | 1 | 0 | 0 | 75 |
| 2008 | Lions | PoPimps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Lions | C.R.E.A.M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Points: | 463 | |||||||||||||||||||








