Drew Bennett

Position: WR
Height:
Weight: 206
College: UCLA
Jersey: #83
FFL Exp.: 5 Years
Total Points: 70 pts
Avg / Year: 14 pts

 Season   NFL   FFL  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Sum
2003  Titans  Burnaz  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005  Titans  C.R.E.A.M.  0 0 0 0 9 0 0 0 0 0 0 0 0 0 15 12 0 36
2006  Titans  C.R.E.A.M.  12 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 34
2007  Rams  PoPimps  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008  Rams  Hustlaz  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Points:   70