Reggie Wayne

Position: WR
Height:
Weight: 198
College: Miami (Fla.)
Jersey: #87
FFL Exp.: 9 Years
Total Points: 1162 pts
Avg / Year: 129.11 pts

 Season   NFL   FFL  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Sum
2003  Colts  Playaz  0 0 29 0 0 9 0 18 0 0 14 0 9 0 9 0 0 88
2004  Colts  Dominators  0 17 27 0 9 0 0 29 6 6 28 0 9 9 0 0 0 140
2005  Colts  Dominators  0 0 0 9 0 6 0 0 0 0 0 0 9 0 0 0 0 24
2006  Colts  PoPimps  6 13 8 7 8 0 23 35 9 10 19 14 5 11 15 2 7 192
2007  Colts  Hustlaz  27 7 8 9 12 0 13 27 6 20 7 14 25 13 6 18 6 218
2008  Colts  Hustlaz  14 18 7 0 15 19 2 2 0 0 23 3 4 0 10 20 0 137
2009  Colts  Hustlaz  0 3 0 13 12 0 14 22 4 26 8 7 4 4 25 3 0 145
2010  Colts  Hustlaz  16 16 6 17 7 7 0 10 8 3 17 4 29 0 3 0 12 155
2011  Colts  Robotz  16 6 2 5 7 0 3 6 3 1 0 0 0 4 10 0 0 63
Career Points:   1162