Green Bay Packers

Position: DEF
FFL Exp.: 11 Years
Total Points: 1287 pts
Avg / Year: 117 pts

 Season   NFL   FFL  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Sum
2002  Packers  Shockaz  0 0 0 0 0 0 0 0 0 21 0 0 0 9 6 0 4 40
2003  Packers  C.R.E.A.M.  0 0 5 15 11 0 0 0 0 0 0 0 0 0 16 0 0 47
2004  Packers  Dominators  0 0 5 7 5 18 9 12 0 10 6 38 9 6 15 6 0 146
2007  Packers  Hustlaz  18 13 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 60
2008  Packers  Playaz  30 51 15 28 6 12 56 0 6 0 27 6 1 14 6 1 10 269
2009  Packers  Shockaz  13 23 13 20 0 17 11 8 0 0 0 0 0 0 0 0 0 105
2009  Packers  DPNJC-Madness  0 0 0 0 0 0 0 0 7 0 0 30 0 10 9 0 28 84
2010  Packers  C.R.E.A.M.  12 14 8 28 10 6 24 11 49 0 10 5 12 7 0 20 12 228
2011  Packers  C.R.E.A.M.  36 18 12 29 10 9 13 0 45 35 11 12 24 26 2 9 17 308
2012  Packers  C.R.E.A.M.  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013  Packers  C.R.E.A.M.  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Points:   1287