Cincinnati Bengals

Position: DEF
FFL Exp.: 12 Years
Total Points: 740 pts
Avg / Year: 61.67 pts

 Season   NFL   FFL  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Sum
2002  Bengals  C.R.E.A.M.  0 0 2 0 0 0 0 0 0 23 6 0 0 23 0 0 0 54
2005  Bengals  Playaz  0 23 16 13 6 20 8 14 9 0 10 15 16 9 16 10 5 190
2006  Bengals  C.R.E.A.M.  18 12 17 0 0 7 0 7 4 0 32 18 0 11 7 10 8 151
2007  Bengals  C.R.E.A.M.  0 9 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 30
2008  Bengals  C.R.E.A.M.  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009  Bengals  Iron-Duckz  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009  Bengals  C.R.E.A.M.  0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30
2009  Bengals  DPNJC-Madness  0 0 0 0 0 0 0 0 0 26 9 0 26 0 0 8 0 69
2010  Bengals  Azz-Pounders  0 0 13 7 13 0 0 6 0 0 21 0 0 0 0 0 0 60
2011  Bengals  Shockaz  0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20
2011  Bengals  DPNJC-Madness  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011  Bengals  PoPimps  0 0 0 0 0 0 0 52 8 10 7 9 4 18 7 16 5 136
Career Points:   740