Cleveland Browns

Position: DEF
FFL Exp.: 11 Years
Total Points: 835 pts
Avg / Year: 75.91 pts

 Season   NFL   FFL  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Sum
2001  Browns  Playaz  0 21 0 5 2 0 0 0 8 0 21 1 0 28 0 12 0 98
2002  Browns  Playaz  9 15 0 7 3 3 31 11 18 0 8 17 6 6 8 6 12 160
2003  Browns  Playaz  7 13 0 2 0 4 9 2 0 11 0 4 15 7 0 0 0 74
2004  Browns  Playaz  0 13 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 24
2005  Browns  Playaz  9 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 24
2006  Browns  Playaz  0 0 0 10 0 0 0 0 0 10 54 5 0 0 0 0 0 79
2007  Browns  Playaz  0 0 0 9 0 13 0 0 7 37 46 13 5 16 6 8 32 192
2008  Browns  Playaz  0 0 0 0 0 0 0 10 0 9 0 0 0 0 0 0 0 19
2009  Browns  Playaz  0 0 0 10 10 38 1 6 0 2 12 4 0 0 0 15 10 108
2010  Browns  Playaz  9 7 0 13 6 0 0 0 0 0 0 9 0 6 0 0 0 50
2011  Browns  Fantasy-Failure  7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Career Points:   835