Dallas Cowboys

Position: DEF
FFL Exp.: 11 Years
Total Points: 1373 pts
Avg / Year: 124.82 pts

 Season   NFL   FFL  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Sum
2001  Cowboys  Hustlaz  0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
2003  Cowboys  Burnaz  0 0 0 0 0 0 24 2 0 9 0 9 0 0 0 0 0 44
2004  Cowboys  Hookaz  0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7
2005  Cowboys  Hookaz  0 12 11 0 11 0 0 25 0 19 0 0 7 9 0 11 4 109
2006  Cowboys  Shockaz  6 13 0 24 30 12 8 14 6 12 26 11 7 4 31 5 29 238
2007  Cowboys  Defenders  10 8 30 10 10 23 28 0 17 16 9 30 14 5 0 11 11 232
2008  Cowboys  Shockaz  7 42 12 6 13 11 7 7 25 0 7 17 19 12 18 15 5 223
2009  Cowboys  Shockaz  0 0 0 0 8 0 0 0 11 5 4 9 9 6 14 0 10 76
2010  Cowboys  Shockaz  2 24 15 0 8 8 42 8 2 0 37 11 42 11 18 5 25 258
2011  Cowboys  Shockaz  12 13 13 8 0 15 11 5 12 32 12 10 8 8 10 5 4 178
2012  Cowboys  Shockaz  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Points:   1373