San Diego Chargers

Position: DEF
FFL Exp.: 10 Years
Total Points: 1570 pts
Avg / Year: 157 pts

 Season   NFL   FFL  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Sum
2001  Chargers  PoPimps  27 17 14 10 15 27 22 8 20 26 10 4 6 10 8 9 0 233
2002  Chargers  PoPimps  12 21 23 9 5 10 8 0 3 30 8 2 0 2 7 9 13 162
2003  Chargers  PoPimps  0 4 5 12 8 0 22 5 5 13 7 9 0 2 0 6 10 108
2005  Chargers  Azz-Pounders  0 10 0 0 0 11 10 0 0 0 0 0 0 0 0 0 0 31
2006  Chargers  Burnaz  0 12 0 11 14 17 9 0 20 11 9 12 15 14 14 14 15 187
2007  Chargers  Hookaz  10 0 0 12 14 0 0 44 33 0 3 16 0 0 0 0 27 159
2008  Chargers  C.R.E.A.M.  9 38 36 14 5 14 2 10 0 0 0 0 31 17 4 0 14 194
2009  Chargers  Defenders  11 9 23 20 0 27 24 11 10 9 16 31 10 5 9 13 6 234
2010  Chargers  Robotz  3 20 9 0 8 6 8 0 0 0 0 45 6 9 14 0 14 142
2011  Chargers  Dominators  8 5 0 0 9 0 0 0 10 12 6 4 10 23 0 0 33 120
Career Points:   1570