Seattle Seahawks

Position: DEF
FFL Exp.: 11 Years
Total Points: 429 pts
Avg / Year: 39 pts

 Season   NFL   FFL  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Sum
2001  Seahawks  Shockaz  8 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
2003  Seahawks  Hookaz  0 0 16 0 0 0 11 0 0 0 28 0 0 3 0 14 0 72
2004  Seahawks  PoPimps  11 0 0 0 0 0 0 0 20 9 0 0 0 0 0 0 0 40
2005  Seahawks  Hustlaz  0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
2006  Seahawks  Hookaz  8 0 15 3 0 0 7 0 13 0 0 13 0 5 2 0 10 76
2007  Seahawks  Shockaz  0 0 0 21 7 0 0 0 0 0 0 0 0 0 0 0 0 28
2007  Seahawks  PoPimps  0 0 0 0 0 0 0 0 33 11 0 0 0 0 2 24 11 81
2008  Seahawks  Robotz  3 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 10
2008  Seahawks  C.R.E.A.M.  0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
2008  Seahawks  Shockaz  0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 20
2009  Seahawks  Hookaz  0 0 0 0 0 0 0 0 37 0 0 31 0 0 0 0 0 68
Career Points:   429