Hines Ward

Position: WR
Height:
Weight: 205
College: Georgia
Jersey: #86
FFL Exp.: 12 Years
Total Points: 642 pts
Avg / Year: 53.5 pts

 Season   NFL   FFL  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Sum
2001  Steelers  Burnaz  0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
2002  Steelers  Sticks  0 0 0 0 0 0 0 0 9 0 36 24 0 0 0 0 0 69
2003  Steelers  Shockaz  15 14 6 0 0 0 0 15 6 15 0 0 0 0 0 9 0 80
2004  Steelers  Burnaz  0 24 6 0 0 0 0 0 27 0 0 0 0 0 0 0 0 57
2005  Steelers  Defenders  0 18 0 0 0 0 0 0 0 24 0 9 0 9 0 16 0 76
2006  Steelers  Hustlaz  11 2 0 0 4 12 44 8 10 17 8 0 0 0 0 0 0 116
2007  Steelers  Iron-Duckz  11 5 0 0 0 0 0 22 2 0 0 8 21 3 10 0 0 82
2008  Steelers  Robotz  0 12 3 5 0 0 13 0 3 0 0 0 0 0 0 0 7 43
2009  Steelers  Burnaz  0 0 8 11 0 0 0 0 0 0 0 0 0 0 0 0 0 19
2009  Steelers  P-Bodies  0 0 0 0 0 0 0 0 16 2 18 0 14 0 12 3 6 71
2010  Steelers  Burnaz  10 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 21
2011  Steelers  Burnaz  0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Career Points:   642