Kris Brown

Position: K
Height:
Weight: 208
College: Nebraska
Jersey: #3
FFL Exp.: 9 Years
Total Points: 412 pts
Avg / Year: 45.78 pts
| Season | NFL | FFL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Steelers | P-Bodies | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 0 | 0 | 10 | 3 | 12 | 8 | 11 | 5 | 4 | 74 |
| 2002 | Texans | Sticks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Texans | Defenders | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 2 | 11 | 7 | 1 | 2 | 6 | 3 | 0 | 45 |
| 2005 | Texans | PoPimps | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2006 | Texans | Playaz | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 15 | 12 | 1 | 0 | 2 | 47 |
| 2007 | Texans | Azz-Pounders | 0 | 0 | 0 | 12 | 38 | 9 | 4 | 6 | 8 | 0 | 18 | 0 | 17 | 4 | 9 | 1 | 0 | 126 |
| 2008 | Texans | Burnaz | 0 | 0 | 0 | 10 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 41 |
| 2009 | Texans | Hookaz | 1 | 10 | 6 | 0 | 3 | 0 | 13 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 60 |
| 2010 | Chargers | Hookaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Career Points: | 412 | |||||||||||||||||||
