New York Jets

Position: DEF
FFL Exp.: 12 Years
Total Points: 732 pts
Avg / Year: 61 pts
| Season | NFL | FFL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Jets | C.R.E.A.M. | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2005 | Jets | Burnaz | 4 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 2006 | Jets | Shockaz | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 2007 | Jets | Shockaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Jets | Iron-Duckz | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2008 | Jets | DPNJC-Madness | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 7 | 0 | 38 |
| 2009 | Jets | Dominators | 10 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2009 | Jets | Hookaz | 0 | 0 | 0 | 4 | 5 | 8 | 17 | 13 | 0 | 8 | 12 | 0 | 12 | 15 | 1 | 41 | 16 | 152 |
| 2010 | Jets | Hookaz | 11 | 11 | 11 | 13 | 28 | 9 | 0 | 2 | 7 | 12 | 8 | 38 | 4 | 13 | 34 | 21 | 34 | 256 |
| 2011 | Jets | Hookaz | 0 | 18 | 0 | 49 | 0 | 39 | 10 | 0 | 0 | 4 | 6 | 7 | 14 | 14 | 0 | 6 | 0 | 167 |
| 2012 | Jets | Hookaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Jets | Hookaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Points: | 732 | |||||||||||||||||||
