New York Giants

Position: DEF
FFL Exp.: 7 Years
Total Points: 998 pts
Avg / Year: 142.57 pts

 Season   NFL   FFL  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Sum
2001  Giants  P-Bodies  0 6 0 28 0 0 7 17 11 0 0 0 0 0 0 0 0 69
2006  Giants  P-Bodies  0 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 0 47
2007  Giants  PoPimps  0 0 0 0 0 11 40 10 0 0 19 9 9 9 0 0 0 107
2008  Giants  Azz-Pounders  5 30 18 0 12 2 25 24 17 10 28 12 15 25 10 4 11 248
2009  Giants  Azz-Pounders  25 28 6 12 20 5 9 9 10 0 0 5 29 9 25 2 0 194
2010  Giants  Azz-Pounders  19 5 0 0 0 12 14 0 13 7 0 12 21 9 14 7 13 146
2011  Giants  Fantasy-Failure  0 29 11 13 15 12 0 11 14 8 9 4 9 12 7 18 15 187
Career Points:   998