Miami Dolphins

Position: DEF
FFL Exp.: 10 Years
Total Points: 459 pts
Avg / Year: 45.9 pts
| Season | NFL | FFL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Dolphins | Hookaz | 0 | 0 | 3 | 0 | 8 | 0 | 12 | 0 | 14 | 0 | 16 | 0 | 14 | 1 | 0 | 0 | 0 | 68 |
| 2002 | Dolphins | Dominators | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2003 | Dolphins | C.R.E.A.M. | 2 | 6 | 0 | 0 | 0 | 33 | 8 | 18 | 11 | 1 | 12 | 10 | 30 | 5 | 0 | 30 | 9 | 175 |
| 2004 | Dolphins | Sticks | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2006 | Dolphins | C.R.E.A.M. | 0 | 0 | 0 | 12 | 5 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 39 |
| 2007 | Dolphins | Shockaz | 13 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2009 | Dolphins | Azz-Pounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 33 |
| 2010 | Dolphins | Robotz | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 6 | 14 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 45 |
| 2011 | Dolphins | P-Bodies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Dolphins | DPNJC-Madness | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 13 | 44 |
| Career Points: | 459 | |||||||||||||||||||
