Jon Kitna

Position: QB
Height:
Weight: 220
College: Central Washington
Jersey: #8
FFL Exp.: 11 Years
Total Points: 295 pts
Avg / Year: 26.82 pts
| Season | NFL | FFL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Bengals | C.R.E.A.M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Bengals | Hustlaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2003 | Bengals | C.R.E.A.M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 19 | 23 | 33 | -10 | 16 | -3 | -5 | 81 |
| 2004 | Bengals | Sticks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Bengals | C.R.E.A.M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -5 |
| 2006 | Lions | Dominators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2007 | Lions | PoPimps | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2007 | Lions | Hustlaz | 0 | 0 | 0 | 17 | -4 | 0 | 4 | 9 | 28 | 14 | 18 | 11 | 0 | 0 | 0 | 0 | 17 | 114 |
| 2008 | Lions | Azz-Pounders | 22 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 2010 | Cowboys | Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Cowboys | Azz-Pounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Career Points: | 295 | |||||||||||||||||||
