Jason Elam
![]() | Position: K Height: Weight: 194 College: Hawaii Jersey: #1 FFL Exp.: 8 Years Total Points: 837 pts Avg / Year: 104.63 pts Status: Active |
| Season | NFL | FFL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
| 2001 | Broncos | Hookaz | 7 | 0 | 11 | 10 | 3 | 6 | 14 | 6 | 14 | 4 | 23 | 6 | 10 | 13 | 0 | 0 | 0 | 127 |
| 2002 | Broncos | Hookaz | 0 | 0 | 4 | 0 | 6 | 0 | 13 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 2003 | Broncos | Hookaz | 19 | 15 | 7 | 10 | 13 | 7 | 12 | 6 | 8 | 0 | 12 | 4 | 2 | 12 | 18 | 7 | 3 | 155 |
| 2004 | Broncos | Hookaz | 14 | 8 | 13 | 19 | 8 | 7 | 4 | 4 | 14 | 0 | 12 | 6 | 5 | 15 | 5 | 13 | 0 | 147 |
| 2005 | Broncos | C.R.E.A.M. | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 49 |
| 2006 | Broncos | Dominators | 6 | 9 | 5 | 0 | 11 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 56 |
| 2007 | Broncos | P-Bodies | 13 | 11 | 2 | 8 | 3 | 0 | 9 | 9 | 1 | 18 | 10 | 10 | 10 | 11 | 11 | 3 | 10 | 139 |
| 2008 | Falcons | PoPimps | 17 | 9 | 8 | 13 | 13 | 22 | 0 | 2 | 8 | 10 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 131 |
| Career Points: | 837 | |||||||||||||||||||








