Injury Report
show Fantasy Positons only
Arizona Cardinals
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| T | Nate Potter | Ankle | Limited in practice | Questionable | 2012-12-29 |
| S | Adrian Wilson | Illness | Full Practice | Good chance to play | 2012-12-29 |
| WR | Early Doucet | Concussion | Did not practice | Will not play | 2012-12-29 |
| DT | Dan Williams | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| G | Mike Gibson | Calf | Limited in practice | Questionable | 2012-12-29 |
| WR | Laron Byrd | Knee | Did not practice | Not Likely | 2012-12-29 |
| S | Rashad Johnson | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| S | James Sanders | Calf | Full Practice | Good chance to play | 2012-12-29 |
| CB | Gregory Toler | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| DE | Ronald Talley | Ankle | Limited in practice | Questionable | 2012-12-29 |
| S | Kerry Rhodes | Illness | Limited in practice | Good chance to play | 2012-12-29 |
| RB | Anthony Sherman | Knee | Limited in practice | Questionable | 2012-12-29 |
Atlanta Falcons
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| CB | Christopher Owens | Hamstring | Did not practice | Will not play | 2012-12-29 |
| DT | Corey Peters | Knee | Limited in practice | Questionable | 2012-12-29 |
| DE | Cliff Matthews | Hamstring | Limited in practice | Questionable | 2012-12-29 |
| WR | Roddy White | Knee | Limited in practice | Questionable | 2012-12-29 |
| S | William Moore | Hamstring | Did not practice | Will not play | 2012-12-29 |
| DT | Jonathan Babineaux | Ribs | Limited in practice | Questionable | 2012-12-29 |
Baltimore Ravens
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| LB | Dannell Ellerbe | Ankle | Full Practice | Good chance to play | 2012-12-29 |
| G | Marshal Yanda | Shoulder | Did not practice | Questionable | 2012-12-29 |
| DE | Pernell McPhee | Thigh | Full Practice | Good chance to play | 2012-12-29 |
| S | Bernard Pollard | Chest | Full Practice | Good chance to play | 2012-12-29 |
| DT | Arthur Jones | Thigh | Limited in practice | Questionable | 2012-12-29 |
| WR | Tandon Doss | Ankle | Limited in practice | Questionable | 2012-12-29 |
| DT | Haloti Ngata | Knee | Did not practice | Questionable | 2012-12-29 |
| WR | Jacoby Jones | Ankle | Full Practice | Good chance to play | 2012-12-29 |
| LB | Ray Lewis | Other | Full Practice | Good chance to play | 2012-12-29 |
| S | Ed Reed | Shoulder | Full Practice | Good chance to play | 2012-12-29 |
| RB | Vonta Leach | Ankle | Limited in practice | Questionable | 2012-12-29 |
| TE | Dennis Pitta | Knee | Full Practice | Good chance to play | 2012-12-29 |
| CB | Jimmy Smith | Abdomen | Full Practice | Good chance to play | 2012-12-29 |
| DE | Albert McClellan | Shoulder | Limited in practice | Questionable | 2012-12-29 |
| LB | Terrell Suggs | Biceps | Full Practice | Good chance to play | 2012-12-29 |
| WR | Anquan Boldin | Shoulder | Limited in practice | Questionable | 2012-12-29 |
Buffalo Bills
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| G | Andy Levitre | Knee | Limited in practice | Good chance to play | 2012-12-29 |
| RB | C.J. Spiller | Shoulder | Full Practice | Good chance to play | 2012-12-29 |
| RB | Dorin Dickerson | Ankle | Limited in practice | Good chance to play | 2012-12-29 |
| CB | Justin Rogers | Foot | Limited in practice | Good chance to play | 2012-12-29 |
| WR | Marcus Easley | Hamstring | Limited in practice | Good chance to play | 2012-12-29 |
| S | Jairus Byrd | Ankle | Limited in practice | Good chance to play | 2012-12-29 |
| WR | Ruvell Martin | -- | Did not practice | 2012-12-29 | |
| TE | Scott Chandler | Knee | Did not practice | Will not play | 2012-12-29 |
| C | Eric Wood | Knee | Limited in practice | Good chance to play | 2012-12-29 |
| S | Da'Norris Searcy | Groin | Did not practice | Will not play | 2012-12-29 |
| DE | Mario Williams | Wrist | Full Practice | Good chance to play | 2012-12-29 |
| DE | Mark Anderson | Knee | Limited in practice | Will not play | 2012-12-29 |
| DT | Kyle Williams | Ankle | Limited in practice | Good chance to play | 2012-12-29 |
| LB | Chris White | Hamstring | Limited in practice | Good chance to play | 2012-12-29 |
| LB | Nick Barnett | Knee | Limited in practice | Good chance to play | 2012-12-29 |
Carolina Panthers
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| T | Jordan Gross | Not Injury Related | Full Practice | Good chance to play | 2012-12-29 |
| RB | Jonathan Stewart | Ankle | Did not practice | Questionable | 2012-12-29 |
| DE | Charles Johnson | Not Injury Related | Full Practice | Good chance to play | 2012-12-29 |
| WR | Brandon LaFell | Toe | Full Practice | Good chance to play | 2012-12-29 |
| LB | Thomas Davis | Not Injury Related | Full Practice | Good chance to play | 2012-12-29 |
| LB | James Anderson | Back | Full Practice | Questionable | 2012-12-29 |
| DE | Greg Hardy | Not Injury Related | Did not practice | Good chance to play | 2012-12-29 |
| WR | Joe Adams | Ankle | Full Practice | Questionable | 2012-12-29 |
| DT | Dwan Edwards | Not Injury Related | Full Practice | Good chance to play | 2012-12-29 |
| WR | Steve Smith | Not Injury Related | Full Practice | Good chance to play | 2012-12-29 |
| C | Geoff Hangartner | Foot | Did not practice | Questionable | 2012-12-29 |
| RB | DeAngelo Williams | Not Injury Related | Full Practice | Good chance to play | 2012-12-29 |
| TE | Greg Olsen | Not Injury Related | Full Practice | Good chance to play | 2012-12-29 |
Chicago Bears
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| S | Chris Conte | Hamstring | Did not practice | Will not play | 2012-12-29 |
| CB | Charles Tillman | Ribs | Full Practice | Good chance to play | 2012-12-29 |
| T | Jonathan Scott | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| DT | Henry Melton | Chest | Full Practice | Questionable | 2012-12-29 |
| CB | Tim Jennings | Shoulder | Full Practice | Good chance to play | 2012-12-29 |
| RB | Matt Forte | Ankle | Full Practice | Good chance to play | 2012-12-29 |
| LB | Blake Costanzo | Calf | Did not practice | Will not play | 2012-12-29 |
| RB | Armando Allen | Knee | Did not practice | Questionable | 2012-12-29 |
| LB | Brian Urlacher | Hamstring | Limited in practice | Not Likely | 2012-12-29 |
Cincinnati Bengals
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| K | Mike Nugent | right Calf | Did not practice | Will not play | 2012-12-29 |
| S | Reggie Nelson | Shoulder | Full Practice | Good chance to play | 2012-12-29 |
| CB | Jason Allen | Hamstring | Limited in practice | Questionable | 2012-12-29 |
| CB | Terence Newman | Groin | Limited in practice | Questionable | 2012-12-29 |
| RB | BenJarvus Green-Ellis | Illness | Full Practice | Good chance to play | 2012-12-29 |
| CB | Adam Jones | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
Cleveland Browns
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| DT | John Hughes | Back | Full Practice | Good chance to play | 2012-12-29 |
| DT | Ishmaa'ily Kitchen | Calf | Limited in practice | Questionable | 2012-12-29 |
| RB | Trent Richardson | Ankle | Did not practice | Will not play | 2012-12-29 |
| T | Joe Thomas | Back | Full Practice | Good chance to play | 2012-12-29 |
| TE | Alex Smith | Illness | Full Practice | Good chance to play | 2012-12-29 |
| QB | Brandon Weeden | right Shoulder | Did not practice | Will not play | 2012-12-29 |
| DE | Frostee Rucker | Shoulder | Limited in practice | Good chance to play | 2012-12-29 |
| TE | Jordan Cameron | Head | Did not practice | Will not play | 2012-12-29 |
| CB | Sheldon Brown | Head | Did not practice | Will not play | 2012-12-29 |
| DE | Juqua Parker | Knee | Full Practice | Good chance to play | 2012-12-29 |
| QB | Colt McCoy | right Shoulder | Did not practice | Will not play | 2012-12-29 |
| WR | Joshua Cribbs | Knee | Full Practice | Good chance to play | 2012-12-29 |
| S | Tashaun Gipson | Foot | Full Practice | Good chance to play | 2012-12-29 |
| C | John Greco | Thumb | Full Practice | Good chance to play | 2012-12-29 |
Dallas Cowboys
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| DT | Jay Ratliff | Groin | Did not practice | Will not play | 2012-12-29 |
| LB | Alex Albright | Knee | Full Practice | Good chance to play | 2012-12-29 |
| LB | Victor Butler | Groin | Limited in practice | Good chance to play | 2012-12-29 |
| LB | DeMarcus Ware | Elbow | Did not practice | Good chance to play | 2012-12-29 |
| LB | Ernie Sims | Concussion | Full Practice | Questionable | 2012-12-29 |
| RB | Felix Jones | Knee | Full Practice | Good chance to play | 2012-12-29 |
| RB | DeMarco Murray | Foot | Full Practice | Good chance to play | 2012-12-29 |
| DT | Jason Hatcher | Thigh | Full Practice | Good chance to play | 2012-12-29 |
| WR | Dez Bryant | Finger | Full Practice | Good chance to play | 2012-12-29 |
| LB | Brady Poppinga | -- | Did not practice | 2012-12-29 | |
| DT | Rob Callaway | -- | Did not practice | 2012-12-29 | |
Denver Broncos
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| RB | Knowshon Moreno | Ribs | Full Practice | Good chance to play | 2012-12-29 |
| LB | Danny Trevathan | Groin | Full Practice | Good chance to play | 2012-12-29 |
| CB | Tracy Porter | Concussion | Did not practice | Will not play | 2012-12-29 |
| WR | Matt Willis | Knee | Full Practice | Good chance to play | 2012-12-29 |
| T | Ryan Clady | Shoulder | Full Practice | Good chance to play | 2012-12-29 |
| G | Chris Kuper | Ankle | Limited in practice | Questionable | 2012-12-29 |
| S | Jim Leonhard | Thigh | Full Practice | Good chance to play | 2012-12-29 |
| RB | Chris Gronkowski | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| WR | Trindon Holliday | Ankle | Did not practice | Not Likely | 2012-12-29 |
| WR | Brandon Stokley | Quadricep | Full Practice | Good chance to play | 2012-12-29 |
Detroit Lions
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| DE | Kyle Vanden Bosch | -- | Did not practice | 2012-12-29 | |
| CB | Chris Houston | Hamstring | Limited in practice | Questionable | 2012-12-29 |
| RB | Kevin Smith | Thumb | Limited in practice | Good chance to play | 2012-12-29 |
| DT | Sammie Lee Hill | Toe | Did not practice | Will not play | 2012-12-29 |
| S | Louis Delmas | Knee | Did not practice | Questionable | 2012-12-29 |
| CB | Don Carey | Knee | Full Practice | Good chance to play | 2012-12-29 |
| WR | Calvin Johnson | Knee | Did not practice | Good chance to play | 2012-12-29 |
| TE | Brandon Pettigrew | Ankle | Limited in practice | Not Likely | 2012-12-29 |
Green Bay Packers
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| WR | Randall Cobb | Ankle | Limited in practice | Questionable | 2012-12-29 |
| DE | C.J. Wilson | Knee | Full Practice | Good chance to play | 2012-12-29 |
| RB | Alex Green | Concussion | Full Practice | Good chance to play | 2012-12-29 |
| WR | Jordy Nelson | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| CB | Davon House | Shoulder | Did not practice | Not Likely | 2012-12-29 |
| G | Evan Dietrich-Smith | Knee | Full Practice | Good chance to play | 2012-12-29 |
| DE | Jerel Worthy | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| G | Josh Sitton | Concussion | Full Practice | Good chance to play | 2012-12-29 |
| RB | James Starks | Knee | Did not practice | Will not play | 2012-12-29 |
| S | Charles Woodson | Collarbone | Will not play | Will not play | 2012-12-29 |
| TE | Tom Crabtree | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| K | Mason Crosby | Illness | Full Practice | Good chance to play | 2012-12-29 |
| C | Jeff Saturday | Neck | Full Practice | Good chance to play | 2012-12-29 |
Houston Texans
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| DE | Antonio Smith | Ankle | Limited in practice | Good chance to play | 2012-12-29 |
| LB | Tim Dobbins | Shoulder | Limited in practice | Good chance to play | 2012-12-29 |
| S | Shiloh Keo | Ankle | Did not practice | Questionable | 2012-12-29 |
| RB | Justin Forsett | Knee | Full Practice | Good chance to play | 2012-12-29 |
| DT | Shaun Cody | Back | Limited in practice | Good chance to play | 2012-12-29 |
| LB | Connor Barwin | Back | Full Practice | Good chance to play | 2012-12-29 |
| LB | Darryl Sharpton | Toe | Full Practice | Good chance to play | 2012-12-29 |
| DE | Jared Crick | Neck | Full Practice | Good chance to play | 2012-12-29 |
| RB | Arian Foster | Arrhythmia | Full Practice | Good chance to play | 2012-12-29 |
| RB | Tyler Clutts | Abdominal | Full Practice | Good chance to play | 2012-12-29 |
| RB | Ben Tate | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| T | Derek Newton | Knee | Limited in practice | Good chance to play | 2012-12-29 |
| G | Wade Smith | Knee | Limited in practice | Good chance to play | 2012-12-29 |
| S | Eddie Pleasant | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| TE | Owen Daniels | Hamstring | Limited in practice | Good chance to play | 2012-12-29 |
| LB | Brooks Reed | Groin | Limited in practice | Questionable | 2012-12-29 |
| CB | Alan Ball | Foot | Did not practice | Will not play | 2012-12-29 |
| CB | Johnathan Joseph | Groin | Full Practice | Good chance to play | 2012-12-29 |
| QB | T.J. Yates | right Elbow | Full Practice | Good chance to play | 2012-12-29 |
| S | Glover Quin | Hip | Full Practice | Good chance to play | 2012-12-29 |
| DE | J.J. Watt | Chest | Full Practice | Good chance to play | 2012-12-29 |
Indianapolis Colts
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| WR | Donnie Avery | Shoulder | Did not practice | Questionable | 2012-12-29 |
| S | Tom Zbikowski | Knee | Limited in practice | Questionable | 2012-12-29 |
| CB | Teddy Williams | Knee | Full Practice | Questionable | 2012-12-29 |
| C | Samson Satele | Ankle | Did not practice | Will not play | 2012-12-29 |
| QB | Andrew Luck | Knee | Full Practice | Good chance to play | 2012-12-29 |
| LB | Dwight Freeney | Not Injury Related | Full Practice | Good chance to play | 2012-12-29 |
| LB | Jerrell Freeman | Thumb | Full Practice | Good chance to play | 2012-12-29 |
| DE | Cory Redding | Quadricep | Did not practice | Will not play | 2012-12-29 |
| LB | Robert Mathis | Not Injury Related | Full Practice | Good chance to play | 2012-12-29 |
| T | Winston Justice | Shoulder | Full Practice | Questionable | 2012-12-29 |
| DT | Antonio Johnson | Ankle | Did not practice | Will not play | 2012-12-29 |
| C | A.Q. Shipley | Knee | Full Practice | Questionable | 2012-12-29 |
| RB | Delone Carter | Ankle | Did not practice | Will not play | 2012-12-29 |
| LB | Kavell Conner | Hamstring | Full Practice | Questionable | 2012-12-29 |
Jacksonville Jaguars
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| CB | Aaron Ross | Calf | Full Practice | Good chance to play | 2012-12-29 |
| LB | Julian Stanford | Hip | Full Practice | Good chance to play | 2012-12-29 |
| LB | Daryl Smith | Groin | Full Practice | Good chance to play | 2012-12-29 |
| CB | Rashean Mathis | Groin | Full Practice | Good chance to play | 2012-12-29 |
| LB | Paul Posluszny | Groin | Full Practice | Good chance to play | 2012-12-29 |
| RB | Greg Jones | Thigh | Full Practice | Good chance to play | 2012-12-29 |
| RB | Maurice Jones-Drew | -- | Did not practice | 2012-12-29 | |
| DT | Tyson Alualu | Calf | Full Practice | Good chance to play | 2012-12-29 |
| G | Uche Nwaneri | Concussion | Did not practice | Will not play | 2012-12-29 |
| C | Brad Meester | Foot | Full Practice | Good chance to play | 2012-12-29 |
Kansas City Chiefs
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| WR | Josh Bellamy | Ankle | Did not practice | Questionable | 2012-12-29 |
| G | Jon Asamoah | Thumb | Full Practice | Good chance to play | 2012-12-29 |
| LB | Cory Greenwood | Illness | Full Practice | Good chance to play | 2012-12-29 |
| DE | Tyson Jackson | Foot | Did not practice | Not Likely | 2012-12-29 |
| S | Abram Elam | Quadricep | Limited in practice | Questionable | 2012-12-29 |
| S | Eric Berry | Hand | Full Practice | Good chance to play | 2012-12-29 |
| WR | Terrance Copper | Knee | Did not practice | Will not play | 2012-12-29 |
| LB | Tamba Hali | Illness | Did not practice | Questionable | 2012-12-29 |
| S | Kendrick Lewis | Illness | Did not practice | Questionable | 2012-12-29 |
| T | Branden Albert | Back | Did not practice | Questionable | 2012-12-29 |
| TE | Tony Moeaki | Head | Limited in practice | Questionable | 2012-12-29 |
| G | Rich Ranglin | Knee | Full Practice | Good chance to play | 2012-12-29 |
| G | Ryan Lilja | Back | Full Practice | Good chance to play | 2012-12-29 |
| RB | Jamaal Charles | Illness | Full Practice | Good chance to play | 2012-12-29 |
| T | Donald Stephenson | Illness | Full Practice | Good chance to play | 2012-12-29 |
| G | Russ Hochstein | Back | Full Practice | Good chance to play | 2012-12-29 |
| CB | Jalil Brown | Toe | Limited in practice | Questionable | 2012-12-29 |
| WR | Dexter McCluster | Illness | Did not practice | Questionable | 2012-12-29 |
Miami Dolphins
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| WR | Brian Hartline | Back | Full Practice | Good chance to play | 2012-12-29 |
| WR | Armon Binns | Groin | Full Practice | Good chance to play | 2012-12-29 |
| DT | Randy Starks | Not Injury Related | Did not practice | Questionable | 2012-12-29 |
| S | Reshad Jones | Hip | Limited in practice | Good chance to play | 2012-12-29 |
| WR | Davone Bess | Back | Did not practice | Will not play | 2012-12-29 |
| LB | Koa Misi | Ankle | Limited in practice | Good chance to play | 2012-12-29 |
| CB | Nolan Carroll | Knee | Limited in practice | Questionable | 2012-12-29 |
| CB | Sean Smith | Knee | Limited in practice | Good chance to play | 2012-12-29 |
| LB | Karlos Dansby | Biceps | Full Practice | Good chance to play | 2012-12-29 |
| S | Chris Clemons | Ankle | Limited in practice | Good chance to play | 2012-12-29 |
| G | Josh Samuda | Shoulder | Limited in practice | Questionable | 2012-12-29 |
Minnesota Vikings
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| DE | Brian Robison | Shoulder | Limited in practice | Questionable | 2012-12-29 |
| DE | Jared Allen | Shoulder | Full Practice | Good chance to play | 2012-12-29 |
| CB | Marcus Sherels | Quadricep | Full Practice | Good chance to play | 2012-12-29 |
| T | Phil Loadholt | Knee | Full Practice | Good chance to play | 2012-12-29 |
| P | Chris Kluwe | left Knee | Full Practice | Good chance to play | 2012-12-29 |
| LB | Marvin Mitchell | Illness | Did not practice | Good chance to play | 2012-12-29 |
| RB | Adrian Peterson | Abdomen | Limited in practice | Good chance to play | 2012-12-29 |
| CB | Antoine Winfield | Knee | Did not practice | Questionable | 2012-12-29 |
New England Patriots
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| CB | Aqib Talib | Hip | Limited in practice | Questionable | 2012-12-29 |
| LB | Jerod Mayo | Elbow | Limited in practice | Questionable | 2012-12-29 |
| T | Sebastian Vollmer | Back | Limited in practice | Questionable | 2012-12-29 |
| LB | Tracy White | Elbow | Limited in practice | Questionable | 2012-12-29 |
| DE | Chandler Jones | Ankle | Limited in practice | Questionable | 2012-12-29 |
| CB | Alfonzo Dennard | Hamstring | Limited in practice | Questionable | 2012-12-29 |
| G | Logan Mankins | Ankle | Limited in practice | Questionable | 2012-12-29 |
| WR | Wes Welker | Ankle | Limited in practice | Questionable | 2012-12-29 |
| TE | Rob Gronkowski | Forearm | Limited in practice | Questionable | 2012-12-29 |
| LB | Dont'a Hightower | Hamstring | Limited in practice | Questionable | 2012-12-29 |
| DT | Kyle Love | Knee | Limited in practice | Questionable | 2012-12-29 |
| T | Nate Solder | Abdomen | Limited in practice | Questionable | 2012-12-29 |
| LB | Mike Rivera | Ankle | Limited in practice | Questionable | 2012-12-29 |
| G | Dan Connolly | Back | Limited in practice | Questionable | 2012-12-29 |
| CB | Marquice Cole | Finger | Did not practice | Not Likely | 2012-12-29 |
| LB | Brandon Spikes | Knee | Limited in practice | Questionable | 2012-12-29 |
| S | Patrick Chung | Shoulder | Limited in practice | Questionable | 2012-12-29 |
| WR | Brandon Lloyd | Knee | Limited in practice | Questionable | 2012-12-29 |
| S | Nate Ebner | Hamstring | Limited in practice | Questionable | 2012-12-29 |
| TE | Aaron Hernandez | Ankle | Limited in practice | Questionable | 2012-12-29 |
| C | Nick McDonald | Shoulder | Limited in practice | Questionable | 2012-12-29 |
New Orleans Saints
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| CB | Jabari Greer | Concussion | Did not practice | Will not play | 2012-12-29 |
| RB | Chris Ivory | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| TE | Jimmy Graham | Wrist | Full Practice | Good chance to play | 2012-12-29 |
| RB | Jed Collins | Knee | Full Practice | Good chance to play | 2012-12-29 |
| DT | Akiem Hicks | Knee | Did not practice | Will not play | 2012-12-29 |
| RB | Pierre Thomas | Knee | Did not practice | Will not play | 2012-12-29 |
N.Y. Giants
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| RB | Ahmad Bradshaw | Knee | Limited in practice | Good chance to play | 2012-12-29 |
| WR | Hakeem Nicks | Knee | Limited in practice | Questionable | 2012-12-29 |
| S | Kenny Phillips | Knee | Limited in practice | Questionable | 2012-12-29 |
| G | Chris Snee | Hip | Limited in practice | Good chance to play | 2012-12-29 |
| TE | Travis Beckum | -- | Will not play | 2012-12-29 | |
| DT | Chris Canty | Knee | Did not practice | Not Likely | 2012-12-29 |
| C | David Baas | Hip | Limited in practice | Good chance to play | 2012-12-29 |
| DE | Justin Tuck | Shoulder | Limited in practice | Questionable | 2012-12-29 |
| CB | Prince Amukamara | Hamstring | Limited in practice | Not Likely | 2012-12-29 |
| S | Tyler Sash | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| CB | Jayron Hosley | Quadricep | Did not practice | Not Likely | 2012-12-29 |
N.Y. Jets
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| TE | Dustin Keller | Ankle | Did not practice | Not Likely | 2012-12-29 |
| LB | Bryan Thomas | Chest | Did not practice | Not Likely | 2012-12-29 |
| P | Robert Malone | Illness | Full Practice | Good chance to play | 2012-12-29 |
| LB | Bart Scott | Toe | Full Practice | Good chance to play | 2012-12-29 |
| DE | Muhammad Wilkerson | Concussion | Full Practice | Good chance to play | 2012-12-29 |
| S | LaRon Landry | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| DT | Sione Pouha | Back | Full Practice | Good chance to play | 2012-12-29 |
| RB | Bilal Powell | Shoulder | Full Practice | Good chance to play | 2012-12-29 |
| QB | Greg McElroy | Abdomen | Did not practice | Not Likely | 2012-12-29 |
| LB | Ricky Sapp | Ankle | Full Practice | Good chance to play | 2012-12-29 |
| QB | Tim Tebow | Ribs | Full Practice | Good chance to play | 2012-12-29 |
| WR | Braylon Edwards | Hamstring | Limited in practice | Questionable | 2012-12-29 |
| G | Brandon Moore | Foot | Full Practice | Good chance to play | 2012-12-29 |
| QB | Mark Sanchez | Back | Full Practice | Good chance to play | 2012-12-29 |
| CB | Ellis Lankster | Concussion | Limited in practice | Questionable | 2012-12-29 |
| CB | Aaron Berry | Hamstring | Did not practice | Will not play | 2012-12-29 |
| TE | Jeff Cumberland | Wrist | Full Practice | Good chance to play | 2012-12-29 |
| K | Nick Folk | Back | Full Practice | Good chance to play | 2012-12-29 |
| WR | Chaz Schilens | Knee | Did not practice | Not Likely | 2012-12-29 |
| G | Matt Slauson | Knee | Full Practice | Good chance to play | 2012-12-29 |
| LB | Calvin Pace | Shoulder | Full Practice | Good chance to play | 2012-12-29 |
| C | Nick Mangold | Shoulder | Full Practice | Good chance to play | 2012-12-29 |
| LB | Garrett McIntyre | Elbow | Full Practice | Good chance to play | 2012-12-29 |
| DT | Kenrick Ellis | Knee | Full Practice | Good chance to play | 2012-12-29 |
| RB | Joe McKnight | Ankle | Full Practice | Good chance to play | 2012-12-29 |
Oakland Raiders
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| LB | Miles Burris | Knee | Limited in practice | Good chance to play | 2012-12-29 |
| QB | Carson Palmer | Ribs | Will not play | Will not play | 2012-12-29 |
| RB | Mike Goodson | -- | Did not practice | 2012-12-29 | |
| S | Tyvon Branch | Neck | Limited in practice | Questionable | 2012-12-29 |
| G | Mike Brisiel | Concussion | Did not practice | Questionable | 2012-12-29 |
| CB | Phillip Adams | Groin | Did not practice | Will not play | 2012-12-29 |
| WR | Juron Criner | Hip | Full Practice | Good chance to play | 2012-12-29 |
| DT | Richard Seymour | -- | Did not practice | 2012-12-29 | |
| TE | Brandon Myers | Shoulder | Full Practice | Good chance to play | 2012-12-29 |
| TE | David Ausberry | Knee | Limited in practice | Good chance to play | 2012-12-29 |
| DE | Jack Crawford | Toe | Full Practice | Good chance to play | 2012-12-29 |
| T | Khalif Barnes | Triceps | Limited in practice | Good chance to play | 2012-12-29 |
Philadelphia Eagles
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| RB | Stanley Havili | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| LB | Mychal Kendricks | Concussion | Did not practice | Will not play | 2012-12-29 |
| WR | Jeremy Maclin | Knee | Full Practice | Good chance to play | 2012-12-29 |
| WR | Jason Avant | Calf | Full Practice | Good chance to play | 2012-12-29 |
| DT | Fletcher Cox | Concussion | Did not practice | Will not play | 2012-12-29 |
| G | Evan Mathis | Ankle | Full Practice | Good chance to play | 2012-12-29 |
| RB | Chris Polk | Toe | Full Practice | Questionable | 2012-12-29 |
| TE | Evan Moore | Back | Did not practice | Not Likely | 2012-12-29 |
Pittsburgh Steelers
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| LB | Marshall McFadden | Abdomen | Did not practice | Will not play | 2012-12-29 |
| S | Troy Polamalu | Not Injury Related | Full Practice | Good chance to play | 2012-12-29 |
| CB | Curtis Brown | Ankle | Did not practice | Will not play | 2012-12-29 |
| CB | Keenan Lewis | Knee | Full Practice | Good chance to play | 2012-12-29 |
| G | David DeCastro | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| T | Mike Adams | Ankle | Did not practice | Will not play | 2012-12-29 |
| WR | Mike Wallace | Hip | Did not practice | Will not play | 2012-12-29 |
San Diego Chargers
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| RB | Ronnie Brown | Hamstring | Limited in practice | Questionable | 2012-12-29 |
| LB | Donald Butler | Groin | Did not practice | Not Likely | 2012-12-29 |
| CB | Shareece Wright | Shoulder | Full Practice | Good chance to play | 2012-12-29 |
| LB | Takeo Spikes | Hamstring | Full Practice | Good chance to play | 2012-12-29 |
| LB | Demorrio Williams | Ankle | Full Practice | Good chance to play | 2012-12-29 |
Seattle Seahawks
| Pos. | Name | Injury | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| DE | Red Bryant | Foot | Full Practice | Good chance to play | 2012-12-29 |
| LB | LeRoy Hill | Hamstring | Limited in practice | Questionable | 2012-12-29 |
| RB | Marshawn Lynch | Back | Full Practice | Good chance to play | 2012-12-29 |
| S | Earl Thomas | Ankle | Full Practice | Good chance to play | 2012-12-29 |
| T | Breno Giacomini | Elbow | Full Practice | Questionable | 2012-12-29 |
| TE | Anthony McCoy | Back | Full Practice | Good chance to play | 2012-12-29 |
| WR | Golden Tate | Illness | Full Practice | Good chance to play | 2012-12-29 |
| CB | Walter Thurmond | Hamstring | Did not practice | Will not play | 2012-12-29 |
| WR | Sidney Rice | Knee | Full Practice | Good chance to play | 2012-12-29 |
