Injury Report - Week 17
show Fantasy Positons only
Arizona Cardinals
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| CB | Patrick Peterson | Achilles | Limited in practice | Questionable | 2011-12-31 |
| T | Brandon Keith | Ankle | Did not practice | Will not play | 2011-12-31 |
| RB | Chris Wells | Knee | Limited in practice | Questionable | 2011-12-31 |
| S | Kerry Rhodes | Ankle | Limited in practice | Questionable | 2011-12-31 |
| RB | LaRod Stephens-Howling | Hamstring | Limited in practice | Questionable | 2011-12-31 |
| S | Sean Considine | Foot | Full Practice | Good chance to play | 2011-12-31 |
| CB | Michael Adams | Shoulder | Full Practice | Good chance to play | 2011-12-31 |
| S | Rashad Johnson | Knee | Full Practice | Questionable | 2011-12-31 |
| QB | Kevin Kolb | Head | Limited in practice | Questionable | 2011-12-31 |
Atlanta Falcons
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| T | Will Svitek | Groin | Full Practice | Good chance to play | 2011-12-31 |
| DE | John Abraham | Not Injury Related | Full Practice | Good chance to play | 2011-12-31 |
| QB | Chris Redman | Illness | Did not practice | Questionable | 2011-12-31 |
| RB | Michael Turner | Groin | Full Practice | Good chance to play | 2011-12-31 |
| TE | Reggie Kelly | Back | Limited in practice | Good chance to play | 2011-12-31 |
| DE | Ray Edwards | Knee | Limited in practice | Questionable | 2011-12-31 |
| TE | Tony Gonzalez | Not Injury Related | Full Practice | Good chance to play | 2011-12-31 |
| CB | Christopher Owens | Hand | Full Practice | Good chance to play | 2011-12-31 |
| WR | Harry Douglas | Groin | Limited in practice | Good chance to play | 2011-12-31 |
| C | Todd McClure | Not Injury Related | Full Practice | Good chance to play | 2011-12-31 |
| LB | Curtis Lofton | Ankle | Full Practice | Good chance to play | 2011-12-31 |
| LB | Stephen Nicholas | Toe | Did not practice | Not Likely | 2011-12-31 |
| CB | Brent Grimes | Knee | Did not practice | Questionable | 2011-12-31 |
| WR | Julio Jones | Ankle | Full Practice | Good chance to play | 2011-12-31 |
| TE | Michael Palmer | Knee | Limited in practice | Good chance to play | 2011-12-31 |
| WR | Kerry Meier | Groin | Did not practice | Not Likely | 2011-12-31 |
Baltimore Ravens
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| K | Billy Cundiff | left Calf | Limited in practice | Questionable | 2011-12-31 |
| DE | Cory Redding | Ankle | Limited in practice | Questionable | 2011-12-31 |
| DT | Arthur Jones | Illness | Full Practice | no information available | 2011-12-31 |
| LB | Dannell Ellerbe | Head | Did not practice | Not Likely | 2011-12-31 |
| G | Marshal Yanda | Chest | Limited in practice | Not Likely | 2011-12-31 |
| CB | Cary Williams | Head | Limited in practice | Questionable | 2011-12-31 |
| S | Bernard Pollard | Illness | Did not practice | no information available | 2011-12-31 |
| WR | Anquan Boldin | Knee | Limited in practice | Not Likely | 2011-12-31 |
Buffalo Bills
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| QB | Brad Smith | Hamstring | Did not practice | Will not play | 2011-12-31 |
| TE | Mike Caussin | Knee | Did not practice | Will not play | 2011-12-31 |
| K | Dave Rayner | left Groin | Did not practice | Will not play | 2011-12-31 |
| G | Kraig Urbik | Knee | Did not practice | Will not play | 2011-12-31 |
| T | Demetrius Bell | Knee | Did not practice | Will not play | 2011-12-31 |
| WR | Ruvell Martin | Hamstring | Full Practice | Good chance to play | 2011-12-31 |
| RB | Johnny White | Concussion | Full Practice | Good chance to play | 2011-12-31 |
Carolina Panthers
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| WR | Legedu Naanee | Foot | Will not play | Will not play | 2011-12-31 |
| G | Travelle Wharton | Not Injury Related | Full Practice | Good chance to play | 2011-12-31 |
| DT | Andre Neblett | Head | Will not play | Will not play | 2011-12-31 |
| S | Charles Godfrey | Shoulder | Full Practice | Good chance to play | 2011-12-31 |
| S | Jordan Pugh | Head | Will not play | Will not play | 2011-12-31 |
| DE | Charles Johnson | Back | Did not practice | Not Likely | 2011-12-31 |
Chicago Bears
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| DE | Corey Wootton | Concussion | Full Practice | Good chance to play | 2011-12-31 |
| LB | Nick Roach | Shin | Full Practice | Good chance to play | 2011-12-31 |
| TE | Kellen Davis | Illness | Full Practice | Good chance to play | 2011-12-31 |
| WR | Devin Hester | Ankle | Full Practice | Good chance to play | 2011-12-31 |
| RB | Marion Barber | Calf | Did not practice | Not Likely | 2011-12-31 |
| G | Chris Spencer | Back | Full Practice | Good chance to play | 2011-12-31 |
| DE | Julius Peppers | Not Injury Related | Did not practice | no information available | 2011-12-31 |
| LB | Brian Urlacher | Knee | Limited in practice | Questionable | 2011-12-31 |
| LB | Lance Briggs | Ankle | Limited in practice | Good chance to play | 2011-12-31 |
Cincinnati Bengals
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| S | Taylor Mays | Hamstring | Did not practice | Not Likely | 2011-12-31 |
| WR | A.J. Green | Shoulder | Full Practice | Good chance to play | 2011-12-31 |
| DE | Frostee Rucker | Neck | Full Practice | Good chance to play | 2011-12-31 |
| LB | Dontay Moch | Illness | Full Practice | Not Likely | 2011-12-31 |
| DE | Carlos Dunlap | Hamstring | Limited in practice | Questionable | 2011-12-31 |
| T | Andrew Whitworth | Knee | Full Practice | Good chance to play | 2011-12-31 |
| CB | Brandon Ghee | Toe | Limited in practice | Good chance to play | 2011-12-31 |
| S | Chris Crocker | Knee | Full Practice | Good chance to play | 2011-12-31 |
| T | Anthony Collins | Not Injury Related | Did not practice | Good chance to play | 2011-12-31 |
Cleveland Browns
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| CB | Dimitri Patterson | Hand | Full Practice | Good chance to play | 2011-12-31 |
| WR | Jordan Norwood | Head | Did not practice | Will not play | 2011-12-31 |
| QB | Colt McCoy | Head | Did not practice | Will not play | 2011-12-31 |
| WR | Joshua Cribbs | Groin | Full Practice | Good chance to play | 2011-12-31 |
| LB | Quinton Spears | Head | Full Practice | Good chance to play | 2011-12-31 |
| T | Tony Pashos | Ankle | Did not practice | Will not play | 2011-12-31 |
| RB | Peyton Hillis | Elbow | Limited in practice | Good chance to play | 2011-12-31 |
| WR | Mohamed Massaquoi | Foot | Full Practice | Good chance to play | 2011-12-31 |
| G | Shawn Lauvao | Ankle | Full Practice | Good chance to play | 2011-12-31 |
| LB | Kaluka Maiava | Hand | Limited in practice | Questionable | 2011-12-31 |
| DT | Scott Paxson | Hand | Limited in practice | Questionable | 2011-12-31 |
| RB | Owen Marecic | Ankle | Full Practice | Good chance to play | 2011-12-31 |
Dallas Cowboys
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| WR | Laurent Robinson | Shoulder | Full Practice | Good chance to play | 2011-12-31 |
| WR | Kevin Ogletree | Knee | Limited in practice | Questionable | 2011-12-31 |
| WR | Andre Holmes | Hamstring | Limited in practice | Questionable | 2011-12-31 |
| LB | Sean Lee | Wrist | Limited in practice | Questionable | 2011-12-31 |
| LB | DeMarcus Ware | Neck | Full Practice | Good chance to play | 2011-12-31 |
| S | Danny McCray | Ankle | Did not practice | Questionable | 2011-12-31 |
| CB | Mike Jenkins | Shoulder | Limited in practice | Good chance to play | 2011-12-31 |
| P | Mat McBriar | left Foot | Full Practice | Good chance to play | 2011-12-31 |
| DT | Jay Ratliff | Ribs | Limited in practice | Good chance to play | 2011-12-31 |
| DT | Josh Price-Brent | Knee | Limited in practice | Questionable | 2011-12-31 |
| RB | Felix Jones | Hamstring | Limited in practice | Questionable | 2011-12-31 |
| QB | Tony Romo | right Hand | Limited in practice | Good chance to play | 2011-12-31 |
Denver Broncos
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| S | Brian Dawkins | Neck | Did not practice | Not Likely | 2011-12-31 |
| S | David Bruton | Achilles | Full Practice | Good chance to play | 2011-12-31 |
| CB | Chris Harris | Neck | Full Practice | Good chance to play | 2011-12-31 |
| S | Quinton Carter | Hip | Full Practice | Good chance to play | 2011-12-31 |
| LB | Von Miller | Thumb | Full Practice | Good chance to play | 2011-12-31 |
Detroit Lions
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| S | John Wendling | Illness | Did not practice | Good chance to play | 2011-12-31 |
| DT | Nick Fairley | Foot | Limited in practice | Questionable | 2011-12-31 |
| DE | Willie Young | Ankle | Limited in practice | Questionable | 2011-12-31 |
| DE | Cliff Avril | Back | Full Practice | Good chance to play | 2011-12-31 |
| S | Louis Delmas | Knee | Limited in practice | Not Likely | 2011-12-31 |
| CB | Chris Houston | Hand | Did not practice | Questionable | 2011-12-31 |
| CB | Aaron Berry | Shoulder | Limited in practice | Not Likely | 2011-12-31 |
| RB | Kevin Smith | Ankle | Full Practice | Good chance to play | 2011-12-31 |
| WR | Calvin Johnson | Achilles | Limited in practice | Good chance to play | 2011-12-31 |
| DT | Corey Williams | Hip | Did not practice | Questionable | 2011-12-31 |
| S | Amari Spievey | Knee | Limited in practice | Questionable | 2011-12-31 |
Green Bay Packers
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| CB | Charles Woodson | Knee | Limited in practice | Questionable | 2011-12-31 |
| DE | Ryan Pickett | Concussion | Full Practice | Good chance to play | 2011-12-31 |
| TE | Jermichael Finley | Knee | Limited in practice | Good chance to play | 2011-12-31 |
| LB | Clay Matthews | Ankle | Limited in practice | Questionable | 2011-12-31 |
| WR | Greg Jennings | Knee | Will not play | Will not play | 2011-12-31 |
| T | Chad Clifton | Hamstring | Limited in practice | Good chance to play | 2011-12-31 |
| WR | Randall Cobb | Groin | Did not practice | Will not play | 2011-12-31 |
| RB | James Starks | Knee | Did not practice | Will not play | 2011-12-31 |
| T | Bryan Bulaga | Knee | Did not practice | Not Likely | 2011-12-31 |
Houston Texans
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| RB | Arian Foster | Knee | Full Practice | Good chance to play | 2011-12-31 |
| QB | T.J. Yates | right Shoulder | Full Practice | Good chance to play | 2011-12-31 |
| WR | Jeff Maehl | Hamstring | Limited in practice | Good chance to play | 2011-12-31 |
| G | Mike Brisiel | Ankle | Did not practice | Will not play | 2011-12-31 |
| CB | Johnathan Joseph | Not Injury Related | Full Practice | no information available | 2011-12-31 |
| DT | Shaun Cody | Knee | Full Practice | Good chance to play | 2011-12-31 |
| C | Chris Myers | Knee | Full Practice | Good chance to play | 2011-12-31 |
| S | Glover Quin | Not Injury Related | Full Practice | no information available | 2011-12-31 |
| S | Troy Nolan | Ankle | Did not practice | Will not play | 2011-12-31 |
| CB | Jason Allen | Thumb | Full Practice | Good chance to play | 2011-12-31 |
| WR | Andre Johnson | Hamstring | Limited in practice | Good chance to play | 2011-12-31 |
| WR | Bryant Johnson | Thigh | Limited in practice | Good chance to play | 2011-12-31 |
| T | Derek Newton | Knee | Full Practice | Good chance to play | 2011-12-31 |
| TE | Owen Daniels | Knee | Limited in practice | Good chance to play | 2011-12-31 |
| DT | Earl Mitchell | Knee | Full Practice | Good chance to play | 2011-12-31 |
| TE | Joel Dreessen | Knee | Limited in practice | Good chance to play | 2011-12-31 |
| CB | Sherrick McManis | Ankle | Did not practice | Will not play | 2011-12-31 |
| T | Eric Winston | Calf | Full Practice | Good chance to play | 2011-12-31 |
Indianapolis Colts
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| QB | Dan Orlovsky | Personal | Full Practice | no information available | 2011-12-31 |
| WR | Anthony Gonzalez | Illness | Did not practice | Questionable | 2011-12-31 |
| QB | Peyton Manning | Neck | Will not play | Will not play | 2011-12-31 |
| LB | A.J. Edds | Ankle | Did not practice | Will not play | 2011-12-31 |
| DE | Robert Mathis | Not Injury Related | Full Practice | no information available | 2011-12-31 |
| TE | Dallas Clark | Neck | Full Practice | Questionable | 2011-12-31 |
| LB | Philip Wheeler | Foot | Did not practice | no information available | 2011-12-31 |
| G | Joe Reitz | Ankle | Did not practice | Will not play | 2011-12-31 |
| DE | Dwight Freeney | Not Injury Related | Full Practice | no information available | 2011-12-31 |
Jacksonville Jaguars
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| RB | Greg Jones | Hamstring | Full Practice | Good chance to play | 2011-12-31 |
| S | Dawan Landry | Illness | Did not practice | Good chance to play | 2011-12-31 |
| RB | Maurice Jones-Drew | Ankle | Full Practice | Good chance to play | 2011-12-31 |
| TE | Zach Potter | Calf | Did not practice | Not Likely | 2011-12-31 |
| CB | Kevin Rutland | Calf | Full Practice | Good chance to play | 2011-12-31 |
| TE | Marcedes Lewis | Hamstring | Full Practice | Good chance to play | 2011-12-31 |
| DT | Tyson Alualu | Not Injury Related | Full Practice | Good chance to play | 2011-12-31 |
| T | Guy Whimper | Knee | Full Practice | Good chance to play | 2011-12-31 |
| T | Eugene Monroe | Ankle | Did not practice | Questionable | 2011-12-31 |
| WR | Cecil Shorts | Hamstring | Did not practice | Will not play | 2011-12-31 |
| S | Dwight Lowery | Shoulder | Limited in practice | Not Likely | 2011-12-31 |
Kansas City Chiefs
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| RB | Jackie Battle | Foot | Did not practice | Will not play | 2011-12-31 |
| S | Jon McGraw | Ankle | Did not practice | Not Likely | 2011-12-31 |
| WR | Jeremy Horne | Illness | Full Practice | Good chance to play | 2011-12-31 |
Miami Dolphins
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| RB | Daniel Thomas | Knee | Full Practice | Good chance to play | 2011-12-31 |
| LB | Karlos Dansby | Not Injury Related | Full Practice | Good chance to play | 2011-12-31 |
| TE | Anthony Fasano | Head | Full Practice | Good chance to play | 2011-12-31 |
| CB | Jimmy Wilson | Hamstring | Did not practice | Not Likely | 2011-12-31 |
| WR | Brandon Marshall | Knee | Full Practice | Good chance to play | 2011-12-31 |
| CB | Vontae Davis | Elbow | Full Practice | Good chance to play | 2011-12-31 |
| WR | Edmond Gates | Groin | Limited in practice | Questionable | 2011-12-31 |
| RB | Reggie Bush | Knee | Did not practice | Will not play | 2011-12-31 |
| T | Marc Colombo | Ankle | Full Practice | Good chance to play | 2011-12-31 |
Minnesota Vikings
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| TE | Mickey Shuler | Ankle | Limited in practice | Not Likely | 2011-12-31 |
| QB | Christian Ponder | Concussion | Full Practice | Good chance to play | 2011-12-31 |
| CB | Chris Cook | Not Injury Related | Will not play | Will not play | 2011-12-31 |
| G | Anthony Herrera | Back | Full Practice | Good chance to play | 2011-12-31 |
| CB | Asher Allen | Shoulder | Full Practice | Good chance to play | 2011-12-31 |
| CB | Benny Sapp | Shoulder | Full Practice | Good chance to play | 2011-12-31 |
| S | Jamarca Sanford | Shoulder | Full Practice | Good chance to play | 2011-12-31 |
New England Patriots
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| QB | Tom Brady | left Shoulder | Limited in practice | Good chance to play | 2011-12-31 |
| WR | Deion Branch | Groin | Limited in practice | Questionable | 2011-12-31 |
| CB | Devin McCourty | Shoulder | Limited in practice | Questionable | 2011-12-31 |
| G | Dan Connolly | Groin | Limited in practice | Questionable | 2011-12-31 |
| S | James Ihedigbo | Shoulder | Limited in practice | Questionable | 2011-12-31 |
| WR | Matt Slater | Shoulder | Limited in practice | Questionable | 2011-12-31 |
| WR | Wes Welker | Knee | Limited in practice | Questionable | 2011-12-31 |
| T | Sebastian Vollmer | Back | Did not practice | Will not play | 2011-12-31 |
| CB | Kyle Arrington | Foot | Limited in practice | Questionable | 2011-12-31 |
| LB | Brandon Spikes | Knee | Limited in practice | Questionable | 2011-12-31 |
| LB | Rob Ninkovich | Hip | Limited in practice | Questionable | 2011-12-31 |
| T | Matt Light | Ankle | Limited in practice | Questionable | 2011-12-31 |
| RB | Shane Vereen | Hamstring | Limited in practice | Questionable | 2011-12-31 |
| G | Logan Mankins | Knee | Did not practice | Will not play | 2011-12-31 |
| LB | Tracy White | Abdomen | Limited in practice | Questionable | 2011-12-31 |
| S | Patrick Chung | Foot | Limited in practice | Questionable | 2011-12-31 |
| G | Brian Waters | Ankle | Limited in practice | Questionable | 2011-12-31 |
| WR | Julian Edelman | Back | Limited in practice | Questionable | 2011-12-31 |
| LB | Dane Fletcher | Thumb | Limited in practice | Questionable | 2011-12-31 |
New Orleans Saints
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| S | Malcolm Jenkins | Neck | Limited in practice | Questionable | 2011-12-31 |
| RB | Mark Ingram | Toe | Did not practice | Will not play | 2011-12-31 |
| CB | Patrick Robinson | Hip | Full Practice | Good chance to play | 2011-12-31 |
| WR | Lance Moore | Hamstring | Did not practice | Will not play | 2011-12-31 |
| TE | John Gilmore | Toe | Did not practice | Will not play | 2011-12-31 |
| LB | Jonathan Casillas | Knee | Full Practice | Good chance to play | 2011-12-31 |
| LB | Jonathan Vilma | Knee | Limited in practice | Questionable | 2011-12-31 |
N.Y. Giants
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| LB | Mark Herzlich | Ankle | Did not practice | Will not play | 2011-12-31 |
| WR | Mario Manningham | Knee | Limited in practice | Good chance to play | 2011-12-31 |
| RB | Ahmad Bradshaw | Foot | Limited in practice | Good chance to play | 2011-12-31 |
| TE | Jake Ballard | Knee | Did not practice | Will not play | 2011-12-31 |
| WR | Hakeem Nicks | Hamstring | Limited in practice | Good chance to play | 2011-12-31 |
| DE | Osi Umenyiora | Ankle | Limited in practice | Questionable | 2011-12-31 |
N.Y. Jets
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| S | Eric Smith | Knee | Limited in practice | Good chance to play | 2011-12-31 |
| LB | Garrett McIntyre | Knee | Limited in practice | Questionable | 2011-12-31 |
| DE | Muhammad Wilkerson | Knee | Full Practice | Good chance to play | 2011-12-31 |
| RB | Joe McKnight | Shoulder | Full Practice | Good chance to play | 2011-12-31 |
| CB | Antonio Cromartie | Hamstring | Limited in practice | Good chance to play | 2011-12-31 |
| T | D'Brickashaw Ferguson | Foot | Full Practice | Good chance to play | 2011-12-31 |
| G | Brandon Moore | Hip | Full Practice | Good chance to play | 2011-12-31 |
| RB | Shonn Greene | Rib | Full Practice | Good chance to play | 2011-12-31 |
| RB | LaDainian Tomlinson | Quadricep | Full Practice | Good chance to play | 2011-12-31 |
| DE | Ropati Pitoitua | Hand | Full Practice | Good chance to play | 2011-12-31 |
| DT | Mike Devito | Knee | Full Practice | Good chance to play | 2011-12-31 |
| CB | Marquice Cole | Knee | Full Practice | Good chance to play | 2011-12-31 |
Oakland Raiders
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| S | Michael Huff | Hamstring | Limited in practice | Questionable | 2011-12-31 |
| RB | Taiwan Jones | Hamstring | Limited in practice | Questionable | 2011-12-31 |
| WR | Louis Murphy | Groin | Full Practice | Good chance to play | 2011-12-31 |
| RB | Darren McFadden | Foot | Did not practice | Will not play | 2011-12-31 |
| DT | John Henderson | Knee | Did not practice | Will not play | 2011-12-31 |
| QB | Jason Campbell | Collarbone | Did not practice | Will not play | 2011-12-31 |
| DT | Richard Seymour | Illness | Full Practice | Good chance to play | 2011-12-31 |
| WR | Jacoby Ford | Foot | Limited in practice | Questionable | 2011-12-31 |
| CB | DeMarcus Van Dyke | Concussion | Full Practice | Good chance to play | 2011-12-31 |
Philadelphia Eagles
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| DT | Trevor Laws | Knee | Full Practice | Good chance to play | 2011-12-31 |
| RB | LeSean McCoy | Ankle | Full Practice | Questionable | 2011-12-31 |
| DE | Darryl Tapp | Ribs | Full Practice | no information available | 2011-12-31 |
| LB | Brian Rolle | Ankle | Full Practice | no information available | 2011-12-31 |
| T | Todd Herremans | Ankle | Full Practice | Good chance to play | 2011-12-31 |
| CB | Asante Samuel | Hamstring | Did not practice | Will not play | 2011-12-31 |
Pittsburgh Steelers
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| LB | Chris Carter | Hamstring | Full Practice | Questionable | 2011-12-31 |
| S | Troy Polamalu | Knee | Full Practice | Good chance to play | 2011-12-31 |
| C | Maurkice Pouncey | Ankle | Full Practice | Good chance to play | 2011-12-31 |
| QB | Ben Roethlisberger | Ankle | Full Practice | Good chance to play | 2011-12-31 |
| WR | Emmanuel Sanders | Foot | Full Practice | Good chance to play | 2011-12-31 |
| WR | Mike Wallace | Ankle | Full Practice | Good chance to play | 2011-12-31 |
| LB | James Harrison | Neck | Full Practice | Good chance to play | 2011-12-31 |
| G | Doug Legursky | Shoulder | Did not practice | Will not play | 2011-12-31 |
| LB | LaMarr Woodley | Hamstring | Did not practice | Not Likely | 2011-12-31 |
| RB | Mewelde Moore | Knee | Did not practice | Will not play | 2011-12-31 |
San Diego Chargers
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| LB | Travis LaBoy | Knee | Did not practice | Will not play | 2011-12-31 |
| WR | Vincent Jackson | Groin | Full Practice | Good chance to play | 2011-12-31 |
| T | Jared Gaither | Ankle | Full Practice | Good chance to play | 2011-12-31 |
| LB | Shaun Phillips | Back | Full Practice | Good chance to play | 2011-12-31 |
| RB | Mike Tolbert | Hamstring | Full Practice | Good chance to play | 2011-12-31 |
| RB | Ryan Mathews | Calf | Did not practice | Questionable | 2011-12-31 |
| LB | Andrew Gachkar | Hamstring | Full Practice | Good chance to play | 2011-12-31 |
| TE | Antonio Gates | Not Injury Related | Full Practice | Good chance to play | 2011-12-31 |
Seattle Seahawks
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| DT | Tony Hargrove | Calf | Full Practice | Questionable | 2011-12-31 |
| S | Jeron Johnson | Illness | Did not practice | Good chance to play | 2011-12-31 |
| QB | Tarvaris Jackson | Pectoral | Full Practice | Good chance to play | 2011-12-31 |
| T | Breno Giacomini | Abdomen | Full Practice | Questionable | 2011-12-31 |
| DT | Clinton McDonald | Concussion | Full Practice | Good chance to play | 2011-12-31 |
| CB | Kennard Cox | Hamstring | Full Practice | Good chance to play | 2011-12-31 |
| LB | Malcolm Smith | Concussion | Full Practice | Good chance to play | 2011-12-31 |
| WR | Ben Obomanu | Knee | Full Practice | Good chance to play | 2011-12-31 |
| LB | David Hawthorne | Knee | Full Practice | Good chance to play | 2011-12-31 |
San Francisco 49ers
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| WR | Kyle Williams | Concussion | Did not practice | Questionable | 2011-12-31 |
| WR | Ted Ginn | Ankle | Did not practice | Questionable | 2011-12-31 |
| LB | Patrick Willis | Hamstring | Limited in practice | Questionable | 2011-12-31 |
| TE | Delanie Walker | Jaw | Did not practice | Will not play | 2011-12-31 |
| RB | Bruce Miller | Knee | Limited in practice | Questionable | 2011-12-31 |
| CB | Carlos Rogers | Knee | Limited in practice | Questionable | 2011-12-31 |
| CB | Chris Culliver | Shoulder | Limited in practice | Questionable | 2011-12-31 |
St. Louis Rams
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| QB | A.J. Feeley | right Thumb | Did not practice | Not Likely | 2011-12-31 |
| LB | Brady Poppinga | Illness | Full Practice | Good chance to play | 2011-12-31 |
| CB | Josh Gordy | Abdomen | Full Practice | Good chance to play | 2011-12-31 |
| RB | Jerious Norwood | Illness | Full Practice | Good chance to play | 2011-12-31 |
| QB | Sam Bradford | Ankle | Did not practice | Not Likely | 2011-12-31 |
| DE | Chris Long | Ankle | Limited in practice | Questionable | 2011-12-31 |
Tampa Bay Buccaneers
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| DT | Albert Haynesworth | Knee | Did not practice | Questionable | 2011-12-31 |
| DE | Adrian Clayborn | Hamstring | Full Practice | Good chance to play | 2011-12-31 |
| WR | Sammie Stroughter | Knee | Full Practice | Good chance to play | 2011-12-31 |
| LB | Adam Hayward | Foot | Full Practice | Good chance to play | 2011-12-31 |
| DE | Michael Bennett | Toe | Full Practice | Questionable | 2011-12-31 |
| WR | Preston Parker | Concussion | Full Practice | Good chance to play | 2011-12-31 |
| DT | Roy Miller | Back | Full Practice | Good chance to play | 2011-12-31 |
| TE | Kellen Winslow | Not Injury Related | Did not practice | no information available | 2011-12-31 |
| LB | Geno Hayes | Finger | Full Practice | Good chance to play | 2011-12-31 |
| DT | Brian Price | Ankle | Full Practice | Questionable | 2011-12-31 |
| T | Jeremy Trueblood | Concussion | Did not practice | Will not play | 2011-12-31 |
| WR | Arrelious Benn | Neck | Did not practice | Questionable | 2011-12-31 |
Tennesee Titans
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| DE | Jason Jones | Ankle | Did not practice | Not Likely | 2011-12-31 |
| DE | Derrick Morgan | Not Injury Related | Did not practice | no information available | 2011-12-31 |
| WR | Lavelle Hawkins | Ankle | Full Practice | Questionable | 2011-12-31 |
| RB | Chris Johnson | Ankle | Full Practice | Questionable | 2011-12-31 |
| TE | Daniel Graham | Illness | Full Practice | Questionable | 2011-12-31 |
| LB | Gerald McRath | Knee | Full Practice | Questionable | 2011-12-31 |
| DT | Shaun Smith | Knee | Full Practice | Questionable | 2011-12-31 |
Washington Redskins
| Pos. | Name | Injury Description | Practice Status | Game Status | Last Update |
|---|---|---|---|---|---|
| WR | Donte' Stallworth | Ankle | Full Practice | Good chance to play | 2011-12-31 |
| S | DeJon Gomes | Knee | Full Practice | Good chance to play | 2011-12-31 |
| RB | Roy Helu | Toe | Limited in practice | Questionable | 2011-12-31 |
| LB | London Fletcher | Ankle | Full Practice | Good chance to play | 2011-12-31 |
| WR | Niles Paul | Shoulder | Full Practice | Good chance to play | 2011-12-31 |
| P | Saverio Rocca | left Ankle | Full Practice | Good chance to play | 2011-12-31 |
| DE | Adam Carriker | Chest | Full Practice | Good chance to play | 2011-12-31 |
| T | Jammal Brown | Hip | Limited in practice | Questionable | 2011-12-31 |
